Werribee City - 1994 Match Results |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Season Results | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 23-Feb-94 | A CB Smith Reserve | Fawkner Blues | W 1-0 | Santalucia 30 |
2 | 06-Mar-94 | H Galvin Park | Sunshine Georgies | D 1-1 | Raynes 48pk |
3 | 26-Feb-94 | A Churchill Reserve | St Albans Saints | W 1-0 | Calderwood 60 |
4 | 12-Mar-94 | H Galvin Park | Altona Magic | L 0-1 | - |
5 | 20-Mar-94 | A Elcho Park | North Geelong Warriors | W 1-0 | Santalucia 53 |
6 | 27-Mar-94 | H Galvin Park | Bulleen Lions | L 0-3 | - |
7 | 02-Apr-94 | A Connor Reserve | Preston Lions | L 0-1 | - |
8 | 09-Apr-94 | H Galvin Park | Croydon City Dons | L 0-2 | - |
9 | 17-Apr-94 | A Green Gully Reserve | Green Gully Cavaliers | L 0-2 | - |
10 | 23-Apr-94 | H Galvin Park | Port Melbourne Sharks | D 0-0 | - |
11 | 30-Apr-94 | A Partridge Reserve | Thomastown Devils | W 2-0 | Santalucia ?, Calderwood ? |
12 | 08-May-94 | H Galvin Park | Springvale City Reds | D 2-2 | Santalucia 16, Smart 21 |
13 | 15-May-94 | H Galvin Park | Albion Redsox | D 0-0 | - |
14 | 22-May-94 | H Galvin Park | Fawkner Blues | W 3-2 | Calderwood 54, own goal 60, Donnelly 61 |
15 | 29-May-94 | A Chaplin Reserve | Sunshine Georgies | D 1-1 | Petricca 82 |
16 | 05-Jun-94 | H Galvin Park | St Albans Saints | D 1-1 | Donnelly 27 |
17 | 11-Jun-94 | A Paisley Park | Altona Magic | L 0-1 | - |
18 | 19-Jun-94 | H Galvin Park | North Geelong Warriors | D 0-0 | - |
19 | 26-Jun-94 | A Veneto Social Club | Bulleen Lions | L 1-4 | Grillo 3 |
20 | 03-Jul-94 | H Galvin Park | Preston Lions | L 1-3 | Smart 45pk |
21 | 10-Jul-94 | A Dorset Recreational Reserve | Croydon City Dons | W 2-1 | Carraro 16, Suric ? |
22 | 17-Jul-94 | H Galvin Park | Green Gully Cavaliers | W 2-1 | Smart 14, Grillo 39 |
23 | 24-Jul-94 | A SS Anderson Reserve | Port Melbourne Sharks | L 1-4 | Head 5 |
24 | 31-Jul-94 | H Galvin Park | Thomastown Devils | W 1-0 | Own goal 71 |
25 | 07-Aug-94 | A Ross Reserve | Springvale City Reds | L 1-2 | Papamihail 22 |
26 | 14-Aug-94 | A Selwyn Park | Albion Redsox | D 1-1 | Smart 55 |
Coaches
Charlie Egan - P26 W8 D8 L10
Back to the Werribee City Club Page | Australian Club Database | OzFootball