| West Wanderers | 
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
| First Grade Divisional History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | League | Pos | P | W | D | L | F | A | Pts | 
| 1997 | New South Wales 1st Division | 15 | 30 | 4 | 3 | 23 | 32 | 80 | 15 | 
| 1996 | New South Wales 1st Division | 8 | 26 | 9 | 6 | 11 | 45 | 52 | 33 | 
| 1995 | New South Wales 1st Division | 7 | 22 | 9 | 2-0 | 11 | 34 | 44 | 31 | 
| 1994 | New South Wales 1st Division | 8 | 22 | 7 | 2-3 | 10 | 25 | 41 | 28 | 
| 1993 | New South Wales 1st Division | 8 | 22 | 8 | 5-1 | 8 | 30 | 31 | 35 | 
| 1992 | New South Wales 1st Division | 9 | 26 | 9 | 5-2 | 10 | 40 | 44 | 39 | 
| 1991 P | New South Wales Division 3 | 2 | 22 | 14 | 3-2 | 3 | 42 | 20 | 50 | 
| 1990 | New South Wales Division 3 | 8 | 22 | 9 | 4 | 9 | 31 | 30 | 22 | 
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.
Back to the West Wanderers Club Page | Australian Club Database | OzFootball