Western Suburbs |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
1978 | National Soccer League | 9 | 26 | 9 | 6 | 11 | 41 | 45 | 24 |
1977 | National Soccer League | 5 | 26 | 11 | 7 | 8 | 38 | 29 | 29 |
1976 | New South Wales Division 1 | 9 | 22 | 8 | 2 | 12 | 33 | 38 | 18 |
1975 | New South Wales Division 1 | 8 | 22 | 7 | 7 | 8 | 24 | 23 | 21 |
1974 | New South Wales Division 1 | 4 | 22 | 11 | 6 | 5 | 31 | 19 | 28 |
1973 | New South Wales Division 1 | 4 | 22 | 11 | 4 | 7 | 39 | 23 | 26 |
1972 | New South Wales Division 1 | 9 | 22 | 4 | 8 | 10 | 27 | 34 | 16 |
1971 | New South Wales Division 1 | 3 | 22 | 13 | 4 | 5 | 42 | 27 | 30 |
1970 C | New South Wales Division 2 | 1 | 22 | 17 | 3 | 2 | 57 | 17 | 37 |
1969 | records not available | - | - | - | - | - | - | - | - |
1968 | New South Wales Division 2 | 2 | 22 | 17 | 1 | 4 | 64 | 28 | 35 |
1967 | New South Wales Division 2 | 6 | 22 | 11 | 4 | 7 | 45 | 34 | 26 |
1966 | New South Wales Inter Suburban 3rd Division | 3 | 18 | 9 | 4 | 5 | 45 | 37 | 22 |
1965 | records not available | - | - | - | - | - | - | - | - |
1964 | New South Wales Amateur Division B | 7 | 22 | 10 | 2 | 10 | 62 | 81 | 22 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Western Suburbs Club Page | Australian Club Database | OzFootball