White City

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
2000 New South Wales 2nd Division 7 22 9 4 9 52 39 31
1999 records not available - - - - - - - -
1998 New South Wales 3rd Division 8 22 6 6 10 38 62 24
1997 New South Wales 3rd Division 7 22 8 3 11 62 49 27
1996 New South Wales 3rd Division 5 22 11 2 9 48 47 35
1995 New South Wales 3rd Division 6 22 10 3-0 9 44 44 36
1994 P New South Wales 4th Division 3 20 9 6-0 5 58 44 39
1993 C New South Wales 5th Division 1 21 14 5-0 2 54 24 52

Bonnyrigg Eagles

Season League Pos P W D L F A Pts
1981 New South Wales Division 2 7 22 8 4 10 29 40 20
1980 New South Wales Division 3 4 22 14 0 8 45 32 28
1979 New South Wales Division 3 5 22 9 7 6 51 32 25
1978 C New South Wales Division 5 1 20 14 2 4 51 22 30
1977 P New South Wales Division 6 2 20 14 4 2 57 23 32
1976 C New South Wales Inter Suburban 4th Division 1 18 15 1 2 83 26 31

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated

* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.


Back to the White City Club Page | Australian Club Database | OzFootball