| Williamstown | 
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis.
| First Grade Divisional History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | League | Pos | P | W | D | L | F | A | Pts | 
| 2011 R | Victorian State League Division 2 Nth-West | 12 | 22 | 4 | 3 | 15 | 18 | 45 | 15 | 
| 2010 | Victorian State League Division 2 Nth-West | 7 | 22 | 9 | 4 | 9 | 23 | 27 | 31 | 
| 2009 | Victorian State League Division 2 Nth-West | 5 | 22 | 9 | 5 | 8 | 26 | 24 | 32 | 
| 2008 | Victorian State League Division 2 Nth-West | 7 | 22 | 8 | 4 | 10 | 29 | 28 | 28 | 
| 2007 | Victorian State League Division 2 Nth-West | 5 | 22 | 10 | 2 | 10 | 27 | 33 | 32 | 
| 2006 | Victorian State League Division 2 Nth-West | 4 | 22 | 12 | 3 | 7 | 41 | 27 | 39 | 
| 2005 | Victorian State League Division 2 Nth-West | 6 | 22 | 7 | 6 | 9 | 35 | 37 | 27 | 
| 2004 | Victorian State League Division 2 Nth-West | 5 | 22 | 10 | 5 | 7 | 37 | 35 | 35 | 
| 2003 | Victorian State League Division 2 Nth-West | 6 | 22 | 8 | 5 | 9 | 31 | 30 | 29 | 
| 2002 P | Victorian State League Division 3 Nth-West | 2 | 22 | 13 | 6 | 3 | 53 | 25 | 45 | 
| 2001 R | Victorian State League Division 2 Nth-West | 11 | 22 | 2 | 4 | 16 | 26 | 75 | 10 | 
| 2000 P | Victorian State League Division 3 Nth-West | 2 | 22 | 13 | 3 | 6 | 35 | 22 | 42 | 
| 1999 | Victorian State League Division 3 | 8 | 26 | 8 | 7 | 11 | 46 | 51 | 31 | 
| 1998 P | Victorian State League Division 4 | 3 | 26 | 16 | 3 | 7 | 51 | 32 | 51 | 
| 1997 | Victorian State League Division 4 | 5 | 26 | 12 | 7 | 7 | 49 | 30 | 43 | 
| 1996 | Victorian State League Division 4 | 13 | 26 | 4 | 6 | 16 | 28 | 61 | 18 | 
| 1995 | Victorian State League Division 4 | 9 | 26 | 11 | 3 | 12 | 22 | 40 | 36 | 
| 1994 C | Victorian Provisional League Division 1 | 1 | 26 | 15 | 9 | 2 | 53 | 20 | 39 | 
| 1993 | Victorian Provisional League Division 1 | 8 | 26 | 10 | 6 | 10 | 45 | 49 | 26 | 
| 1992 | Victorian Provisional League Division 1 | 9 | 26 | 9 | 6 | 11 | 49 | 56 | 24 | 
| 1991 | Victorian Provisional League Division 1 | 13 | 26 | 3 | 12 | 11 | 26 | 46 | 18 | 
| 1990 | Victorian Provisional League Division 1 | 8 | 28 | 9 | 10 | 9 | 40 | 42 | 28 | 
| 1989 R | Victorian League Division 4 | 13 | 26 | 3 | 7 | 16 | 29 | 64 | 13 | 
| 1988 | Victorian League Division 4 | 9 | 22 | 8 | 5 | 9 | 26 | 39 | 21 | 
| 1987 | Victorian League Division 4 | 7 | 26 | 10 | 7 | 9 | 39 | 40 | 27 | 
| 1986 | Victorian Provisional League Division 1 | 4 | 26 | 16 | 4 | 6 | 49 | 24 | 36 | 
| 1985 | Victorian Provisional League Division 1 | 4 | 24 | 13 | 8 | 3 | 36 | 23 | 34 | 
| 1984 | records not available | - | - | - | - | - | - | - | - | 
| 1983 | records not available | - | - | - | - | - | - | - | - | 
| 1982 | records not available | - | - | - | - | - | - | - | - | 
| 1981 | records not available | - | - | - | - | - | - | - | - | 
| 1980 | records not available | - | - | - | - | - | - | - | - | 
| 1979 | Victorian Provisional League Division 1 | 8 | 22 | 6 | 4 | 12 | 34 | 38 | 16 | 
| 1978 | Victorian Provisional League Division 1 | 9 | 22 | 7 | 5 | 10 | 40 | 43 | 19 | 
| 1977 | Victorian Provisional League Division 1 | 8 | 22 | 8 | 5 | 9 | 38 | 43 | 21 | 
| 1976 C | Victorian District League West | 1 | 20 | 16 | 3 | 1 | 70 | 19 | 35 | 
| 1975 | Victorian District League West | 3 | 22 | 12 | 5 | 5 | 62 | 27 | 29 | 
| 1974 | Victorian District League West | 3 | 20 | 11 | 3 | 6 | 52 | 21 | 27 | 
| 1973 C | Victorian District League West | 1 | 18 | 14 | 3 | 1 | 66 | 13 | 31 | 
| 1972 | Victorian District League West | 2 | 14 | 9 | 0 | 5 | 33 | 23 | 18 | 
| 1971 | Victorian District Premier League | 8 | 22 | 7 | 6 | 9 | 42 | 53 | 20 | 
| 1970 C | Victorian District League West | 1 | 18 | 13 | 3 | 2 | 59 | 20 | 29 | 
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Williamstown Club Page | Australian Club Database | OzFootball