Wollongong United |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2000 | New South Wales 1st Division | 11 | 22 | 4 | 5 | 13 | 21 | 43 | 17 |
1999 | records not available | - | - | - | - | - | - | - | - |
1998 | New South Wales 1st Division | 9 | 25 | 8 | 8 | 9 | 31 | 30 | 32 |
1997 | New South Wales 1st Division | 12 | 30 | 9 | 7 | 14 | 44 | 56 | 31 |
1996 | New South Wales Super League Stage 2 | 4 | 13 | 7 | 2 | 4 | 25 | 24 | 23 |
1996 | New South Wales Super League Stage 1 | 13 | 13 | 1 | 5 | 7 | 13 | 27 | 8 |
1995 | New South Wales Super League | 8 | 26 | 10 | 5-1 | 10 | 40 | 41 | 41 |
1994 P | New South Wales 1st Division | 2 | 22 | 11 | 5-3 | 3 | 30 | 13 | 46 |
1993 R | New South Wales Super League | 12 | 26 | 3 | 6-0 | 17 | 27 | 73 | 21 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.
Back to the Wollongong United Club Page | Australian Club Database | OzFootball