Yugal |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
1992 | New South Wales 1st Division | 11 | 26 | 7 | 8-1 | 10 | 27 | 39 | 38 |
1991 | New South Wales Division 2 | 6 | 22 | 8 | 3-3 | 8 | 37 | 28 | 33 |
1990 | New South Wales Division 2 | 9 | 26 | 8 | 8 | 10 | 25 | 29 | 24 |
1989 | New South Wales Division 2 | 8 | 26 | 9 | 7 | 10 | 26 | 35 | 25 |
1988 R | New South Wales Division 1 | 14 | 26 | 4 | 8 | 14 | 30 | 54 | 16 |
1987 | New South Wales Division 2 | 8 | 26 | 11 | 6 | 9 | 44 | 40 | 28 |
1986 C | New South Wales Division 2 | 1 | 22 | 16 | 3 | 3 | 53 | 20 | 35 |
1985 | New South Wales Division 2 | 8 | 22 | 6 | 5 | 11 | 37 | 31 | 17 |
1984 R | New South Wales Division 1 | 12 | 22 | 3 | 7 | 12 | 24 | 30 | 13 |
1983 | New South Wales Division 1 | 10 | 24 | 5 | 8 | 11 | 20 | 37 | 18 |
1982 | New South Wales State League | 9 | 26 | 8 | 6 | 12 | 34 | 48 | 22 |
1981 C | New South Wales Division 1 | 1 | 26 | 18 | 5 | 3 | 58 | 29 | 41 |
1980 | New South Wales Division 1 | 11 | 28 | 6 | 10 | 12 | 27 | 43 | 22 |
1979 R | New South Wales State League | 14 | 26 | 5 | 5 | 16 | 22 | 43 | 15 |
1978 | New South Wales Division 1 | 10 | 26 | 7 | 6 | 13 | 31 | 50 | 20 |
1977 | New South Wales Division 1 | 12 | 22 | 1 | 3 | 18 | 10 | 56 | 5 |
1976 P | New South Wales Division 2 | 2 | 22 | 16 | 1 | 5 | 56 | 27 | 33 |
1975 R | New South Wales Division 1 | 12 | 22 | 4 | 5 | 13 | 17 | 37 | 13 |
1974 | New South Wales Division 1 | 11 | 22 | 2 | 12 | 8 | 22 | 33 | 16 |
1973 | New South Wales Division 1 | 7 | 22 | 7 | 9 | 6 | 25 | 25 | 23 |
1972 | New South Wales Division 1 | 5 | 22 | 12 | 5 | 5 | 41 | 28 | 29 |
1971 | records not available | - | - | - | - | - | - | - | - |
1970 | records not available | - | - | - | - | - | - | - | - |
1969 | New South Wales Division 1 | 11 | 22 | 4 | 6 | 12 | 24 | 61 | 14 |
1968 | New South Wales Division 1 | 8 | 22 | 8 | 5 | 9 | 29 | 37 | 21 |
1967 | New South Wales Division 1 | 9 | 22 | 7 | 4 | 11 | 36 | 54 | 18 |
1966 | New South Wales Division 1 | 8 | 18 | 5 | 4 | 9 | 24 | 38 | 14 |
1965 | New South Wales Division 1 | 4 | 18 | 9 | 4 | 5 | 30 | 23 | 22 |
1964 | New South Wales Division 1 | 5 | 22 | 12 | 3 | 7 | 49 | 47 | 27 |
1963 | New South Wales Division 1 | 8 | 22 | 9 | 1 | 12 | 45 | 64 | 19 |
1962 | New South Wales Division 1 | 4 | 22 | 12 | 4 | 6 | 55 | 53 | 28 |
1961 C | New South Wales Division 2 | 1 | 22 | 18 | 1 | 3 | 75 | 28 | 37 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.
Back to the Yugal Club Page | Australian Club Database | OzFootball