Written by Paul Mavroudis. For more details see credits.
This was the first of two matches played against Japan. This was a Friendly match. | ||||
Played : March 19 | Venue : ???, Dural, New South Wales | |||
Australia Lineup unknown | 1 | - | 9 | Japan Lineup unknown |
Referee : ??? Assistant Referee : ??? Attendance : ??? Coaches : ???, ??? | ||||
Squad Listing |
This was the second of two matches played against Japan. This was a Friendly match. | ||||
Played : March 20 | Venue : ???, Dural, New South Wales | |||
Australia Lineup unknown | 4 | - | 2 | Japan Lineup unknown |
Referee : ??? Assistant Referee : ??? Attendance : ??? Coaches : ???, ??? | ||||
Squad Listing |
The OFC Futsal Championships of 2004, held in Canberra, doubled as qualifiers for the World Cup in Chinese Taipei later that year. This was an OFC Futsal Championships match and World Futsal Champiomships qualifying match.Played : July 25 |
| Venue : AIS Arena, Canberra | Australia | Lineup unknown 9 |
- |
0 |
Solomon Islands | Lineup unknown Referee : ??? | Assistant Referee : ??? Attendance : ??? Coaches : ???, ??? Squad Listing |
|
This was an OFC Futsal Championships match and World Futsal Champiomships qualifying match.Played : July 26 |
| Venue : AIS Arena, Canberra | New Zealand | Lineup unknown 0 |
- |
4 |
Australia | Lineup unknown Referee : ??? | Assistant Referee : ??? Attendance : ??? Coaches : ???, ??? Squad Listing |
|
This was an OFC Futsal Championships match and World Futsal Champiomships qualifying match.Played : July 27 |
| Venue : AIS Arena, Canberra | Australia | Lineup unknown 1 |
- |
0 |
Fiji | Lineup unknown Referee : ??? | Assistant Referee : ??? Attendance : ??? Coaches : ???, ??? Squad Listing |
|
This was an OFC Futsal Championships match and World Futsal Champiomships qualifying match.Played : July 28 |
| Venue : AIS Arena, Canberra | Australia | Lineup unknown 5 |
- |
0 |
Samoa | Lineup unknown Referee : ??? | Assistant Referee : ??? Attendance : ??? Coaches : ???, ??? Squad Listing |
|
This was an OFC Futsal Championships match and World Futsal Champiomships qualifying match.Played : July 29 |
| Venue : AIS Arena, Canberra | Vanuatu | Lineup unknown 0 |
- |
1 |
Australia | Lineup unknown Referee : ??? | Assistant Referee : ??? Attendance : ??? Coaches : ???, ??? Squad Listing |
|
Prior to the World Cup later that month, the Futsalroos played in the Prè-Mundial International Futsal Tournament in Brazil. First up was Brazil. This was a Friendly match. | ||||
Played : November 5 | Venue : Ginásio Nilson Nelson, Brasilia, Brazil | |||
Brazil Lavoisier, Schumacher, Manoel Tobias, Vinícius, Índio Neto, Euler, Simi, Falcão, Vander Carioca, Franklin and Fininho Goals : Vinícius 1, Euler 11, 20, 36, Manoel Tobias 22, 25, Schumacher 23, Indio 30, Neto 34, 35, Falcao 35, 40 | 12 | - | 1 | Australia Gavin O'Brien, Brett Hewitt, Simon Keith, Andrew Nolan, Ben Singleton, Elliot Zwangobani, Scott Manson, Damien Pilat, Luke Haydon, Danny Ngaluafe, Lachlan Wright, Adrian Vizzari, Paul Lombardo, Peter Spathis Goals: Ngaluafe 39 |
Referee : Líber Prudente Assistant Referee :Adrian Climent Attendance : ??? Coaches : Fernando Coelho Ferretti (Brazil), Scott Gilligan (Australia) | ||||
Squad Listing |
Next up was Argentina. This was a Friendly match. | ||||
Played : November 6 | Venue : Ginásio Nilson Nelson, Brasilia, Brazil | |||
Argentina Lamborizio, Cabral, Corazza, Daguer, Escobar, Amas, Cigliano, Nica, Maina Goals : Escobar 7, 22, 28, Nica 32, Cigliano 37, Corazza 38 | 6 | - | 1 | Australia Gavin O'Brien, Brett Hewitt, Simon Keith, Ben Singleton, Lachlan Wright, Elliot Zwangobani, Damien Pilat, Luke Haydon, Andrew Nolan, Danny Ngaluafe, Peter Spathis, Adrian Vizzari, Paul Lombardo Goals : Hewitt 12 |
Referee : João Antônio da Silva Assistant Referee : Marco Antônio Marques Attendance : ??? Coaches : Manuel Alberto Coronel (Argentina), Scott Gilligan (Australia) | ||||
Squad Listing |
The third and final game of the tournament was against Thailand. This was a Friendly match. | ||||
Played : November 7 | Venue : Ginásio Nilson Nelson, Brasilia, Brazil | |||
Australia Gavin O'Brien, Elliot Zwangobani, Brett Hewitt, Simon Keith, Ben Singleton, Scott Manson, Damien Pilat, Luke Haydon, Andrew Nolan, Danny Ngaluafe, Lachlan Wright, Adrian Vizzari, Paul Lombardo Goals: Ngaluafe 12, Keith 37, Singleton 40 | 3 | - | 1 | Thailand Chuenta, Junta, Issarasuwipakorn, Nueangkord, Khongkaew, Piemkum, A. Polsak, Manjarern, Y. Polsak, Phungphook, Innui, Khumthinkaew, Punpoem Goals : Innui 13 |
Referee : Marco Antônio Marques Assistant Referee : João Antônio da Silva Attendance : ??? Coaches : Scott Gilligan (Australia), Gláucio de Castro (Thailand) | ||||
Squad Listing |
The 16 team tournament was split into 4 groups, with the top two of each group progressing to a second phase of group games. Australia was placed in Groud B. Their first match was against triple world champion Brazil, and their superstar Falcao, though it was far from a one mane show. This was a FIFA Futsal World Championship first round match. | ||||
Played : November 22 | Venue : National Taiwan University, Taipei City, Chinese Taipei | |||
Australia Gavin O'Brien, Brett Hewitt, Simon Keith, Ben Singleton, Lachlan Wright, Peter Spathis, Elliot Zwangobani, Scott Manson, Damian Pilat, Paolo Lombardo, Andrew Nolan, Danny Ngalufe, Luke Haydon, Adrian Vizzari | 0 | - | 10 | Brazil Franklin, Pablo, Euler, Simi, Falcao, Angelo, Lavoisier, Schumacher, Neto, Manoel Tobias, Vinicius, Indio, Fininho, Vander Goals : Falcao 8, 25, Schumacher 12, Vander 13, Simi 18, Indio 21, 30, Fininho 28, Neto 35, 39 |
Referee : Pedro Galan (Spain) Assistant Referees : Adel Al Shatti (Kuwait), Yaya Djiba (Senegal) Attendance : 670 Coaches : Scott Gilligan (Australia), Fernando Leite (Brazil) | ||||
Squad Listing |
Australia's second match was against the Czech Republic. This was a FIFA Futsal World Championship first round match. | ||||
Played : Novermber 24 | Venue : National Taiwan University, Taipei City, Chinese Taipei | |||
Australia Gavin O'Brien, Brett Hewitt, Simon Keith, Lachlan Wright, Luke Haydon, Peter Spathis, Elliot Zwangobani, Scott Manson, Damian Pilat, Paolo Lombardo, Andrew Nolan, Danny Ngalufe, Ben Singleton, Adrian Vizzari |
0 | - | 5 | Czech Republic Petr Krayzel, Daniel Rajnoch, David Levcik, Martin Dlouhy, Michal Mares, Jan Klima, Jiri Kaspar, Vit Blazej, Tomas Sluka, Petr Hoffmann, Josef Havel, Roman Musial, Zdenek Slama, Jaroslav Kamenicky Goals : Havel 15, Mares 34, 36, 39, Dlouhy 35 |
Referee : John Konstantinidis (USA) Assistant Referees : Kazuya Isokawa (Japan), Nestor Valiente (Paraguay) Attendance : 639 Coaches : Scott Gilligan (Australia), Michal Striz (Czech Republic) | ||||
Squad Listing |
By the final group game, neither Thailand nor the Futsalroos could progress to the next phase. This was a FIFA Futsal World Championship first round match. | ||||
Played : November 26 | Venue : National Taiwan University, Taipei City, Chinese Taipei | |||
Thailand Somkid Chuenta, Lertchai Issarasuwipakorn, Anucha Munjarern, Joe Nueangkord, Narongsak Khongkaew, Parinya Pandee, Pattaya Piemkum, Panuwat Janta, Anupong Polasak, Yutthana Polsak, Sompong Phungphook, Prasert Innui, Jadet Punpoem, Sermphan Khumthinkaew Goals : Munjarern 24, Piemkum 37, Polsak 40 |
3 | - | 2 | Australia Gavin O'Brien, Brett Hewitt, Ben Singleton, Lachlan Wright, Adrian Vizzari, Peter Spathis, Elliot Zwangobani, Scott Manson, Simon Keith, Damian Pilat, Paolo Lombardo, Andrew Nolan, Danny Ngalufe, Luke Haydon Goals : Vizzari 25, Singleton 40 |
Referee : Victor Van Helvoirt (Netherlands) Assistant Referrees : Juan Carlos Sciancalepore (Argentina), Kazuya Isokawa (Japan) Attendance : 650 Coaches : Glaucio De Oliveira (Thailand), Scott Gilligan (Australia) | ||||
Squad Listing |