1977 Final Table
=============================================================================
Team Pld W D L GF GA Pts
=============================================================================
Eastern Suburbs
(Sydney City) 26 13 11 2 52 28 37
Marconi-Fairfield 26 15 7 4 42 21 37
Fitzroy 26 12 8 6 41 34 32
Adelaide City 26 12 7 7 50 31 31
Western Suburbs 26 11 7 8 38 29 29
St George 26 7 14 5 39 35 28
West Adelaide 26 8 10 8 38 32 26
Footscray 26 9 6 11 36 39 24
Brisbane Lions 26 9 5 12 27 41 23
Brisbane City 26 8 6 12 30 35 22
Sth Melbourne 26 7 8 11 27 35 22
Sydney Olympic 26 7 7 12 25 38 21
Canberra City 26 5 7 14 22 39 17
Mooroolbark 26 5 5 16 31 61 15
=============================================================================
Sydney City become the inaugural champions of the NSL.