| 1983 National Soccer League Top Goalscorers Written by Greg Stock |
|
Results | Table | Top Scorers | Squads | NSL Cup | NSL Index
Source: 2002/3 National Soccer League Season Guide by Andrew Howe.
| Top Goalscorers | ||||
|   |
|---|
| Pos | Name | Club | Goals |
|---|---|---|---|
| 1 | Doug Brown | South Melbourne | 16 |
| 2 | John Kosmina | Sydney City | 15 |
| 2 | Marshall Soper | Sydney Olympic | 15 |
| 4 | John Bradley | APIA Leichhardt | 12 |
| 4 | Roy Cotton | Wollongong City | 12 |
| 4 | Phil O'Connor | Wollongong City | 12 |
| 7 | Charlie Egan | South Melbourne | 11 |
| 7 | Derek Lea | Heidelberg United | 11 |
| 7 | Jamie Paton | Footscray JUST | 11 |
Last updated: 18 August 2021.