1984 National Soccer League Final Tables Researched and Written by John Punshon & Greg Stock |
| Results | Table | Top Scorers | Squads | NSL Cup | NSL Index
Source: National Soccer League Season Guide 2002/3 by Andrew Howe.
Northern Division Final Table | ||||
  |
---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sydney City | 28 | 17 | 8 | 3 | 67 | 21 | 46 | 42 |
2 | Sydney Olympic | 28 | 16 | 8 | 4 | 61 | 27 | 34 | 40 |
3 | Marconi | 28 | 12 | 8 | 8 | 58 | 39 | 19 | 32 |
4 | APIA Leichhardt | 28 | 12 | 8 | 8 | 43 | 35 | 8 | 32 |
5 | Blacktown City | 28 | 12 | 6 | 10 | 43 | 48 | -5 | 30 |
6 | Sydney Croatia | 28 | 8 | 11 | 9 | 32 | 38 | -6 | 27 |
7 | Penrith City | 28 | 8 | 10 | 10 | 29 | 41 | -12 | 26 |
8 | Newcastle Rosebud United | 28 | 11 | 4 | 13 | 35 | 52 | -17 | 26 |
9 | Canberra Arrows | 28 | 12 | 1 | 15 | 47 | 39 | 8 | 25 |
10 | St. George | 28 | 8 | 9 | 11 | 38 | 41 | -3 | 25 |
11 | Melita Eagles | 28 | 8 | 8 | 12 | 23 | 38 | -15 | 24 |
12 | Wollongong City | 28 | 5 | 5 | 18 | 22 | 59 | -37 | 15 |
Southern Division Final Table | ||||
  |
---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | South Melbourne | 28 | 18 | 4 | 6 | 48 | 20 | 28 | 40 |
2 | Heidelberg United | 28 | 14 | 7 | 7 | 37 | 27 | 10 | 35 |
3 | Melbourne Croatia | 28 | 13 | 7 | 8 | 38 | 31 | 7 | 33 |
4 | Brisbane Lions | 28 | 12 | 6 | 10 | 38 | 36 | 2 | 30 |
5 | Brunswick Juventus | 28 | 13 | 4 | 11 | 36 | 42 | -6 | 30 |
6 | Preston Makedonia | 28 | 11 | 6 | 11 | 42 | 33 | -9 | 28 |
7 | Adelaide City | 28 | 10 | 5 | 13 | 33 | 34 | -1 | 25 |
8 | Green Gully | 28 | 9 | 6 | 13 | 34 | 36 | -2 | 24 |
9 | Footscray JUST | 28 | 10 | 5 | 13 | 29 | 33 | -4 | 25 |
10 | West Adelaide | 28 | 8 | 5 | 15 | 40 | 52 | -12 | 21 |
11 | Brisbane City | 28 | 8 | 5 | 15 | 21 | 39 | -18 | 21 |
12 | Sunshine George Cross | 28 | 5 | 6 | 17 | 24 | 57 | -33 | 16 |
Competition Rules: 2 points for a win; 1 point for a draw Champions, premiers and relegations South Melbourne were crowned 1984 National Soccer League Champions after defeating Sydney Olympic in the two legged National Grand Final Sydney City were crowned 1984 National Soccer League Northern Division Premiers South Melbourne were crowned 1984 National Soccer League Southern Division Premiers Adamstown Rosebud took over the running of Newcastle KB United and became Newcastle Rosebud United after round seven Sydney City, Sydney Olympic, Marconi, APIA Leichhardt and Blacktown City contested the Northern Division top five final series South Melbourne, Heidelberg United, Melbourne Croatia, Brisbane Lions and Brunswick Juventus contested the Southern Division top five final series Parramatta Eagles, Blacktown City and Sydney Croatia were promoted from the 1983 New South Wales State League into the Northern Division Penrith City were a new club who were admitted into the Northern Division Melbourne Croatia, Brunswick Juventus, Green Gully and Sunshine George Cross were promoted from the 1983 Victorian State League into the Southern Division Parramatta Eagles were relegated to the 1985 New South Wales State League competition Each league continued with 12 teams over 28 rounds of matches |
Last updated: 2 September 2021.