1985 National Soccer League Final Tables Researched and Written by Andrew Howe, John Punshon & Greg Stock |
| Results | Table | Top Scorers | Squads | NSL Cup | NSL Index
Source: National Soccer League Season Guide 2002/3 by Andrew Howe.
Northern Division Final Table | ||||
  |
---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sydney City | 22 | 15 | 5 | 2 | 42 | 19 | 23 | 35 |
2 | Sydney Croatia | 22 | 14 | 5 | 3 | 50 | 22 | 28 | 33 |
3 | Marconi | 22 | 11 | 7 | 4 | 44 | 23 | 21 | 29 |
4 | Sydney Olympic | 22 | 12 | 3 | 7 | 29 | 25 | 4 | 27 |
5 | St. George | 28 | 12 | 6 | 10 | 43 | 48 | -5 | 30 |
6 | Canberra City Olympians | 22 | 8 | 6 | 8 | 33 | 35 | -2 | 22 |
7 | Inter Monaro | 22 | 7 | 6 | 9 | 29 | 37 | -8 | 20 |
8 | Blacktown City | 22 | 7 | 4 | 11 | 30 | 34 | -4 | 18 |
9 | APIA Leichhardt | 22 | 7 | 2 | 13 | 20 | 34 | -14 | 16 |
10 | Wollongong Wolves | 22 | 5 | 6 | 11 | 29 | 46 | -17 | 16 |
11 | Penrith City | 22 | 4 | 6 | 12 | 24 | 35 | -11 | 14 |
12 | Newcastle Rosebud | 22 | 4 | 4 | 14 | 20 | 45 | -25 | 12 |
Southern Division Final Table | ||||
  |
---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | South Melbourne | 22 | 14 | 5 | 3 | 39 | 21 | 18 | 33 |
2 | Brunswick Juventus | 22 | 11 | 7 | 4 | 33 | 19 | 14 | 29 |
3 | Heidelberg United | 22 | 10 | 7 | 5 | 29 | 17 | 12 | 27 |
4 | Melbourne Croatia | 22 | 9 | 6 | 7 | 29 | 21 | 8 | 24 |
5 | Preston Makedonia | 22 | 9 | 6 | 7 | 30 | 28 | 2 | 24 |
6 | Sunshine George Cross | 22 | 8 | 7 | 7 | 25 | 22 | 3 | 23 |
7 | Brisbane Lions | 22 | 9 | 4 | 9 | 29 | 29 | 0 | 22 |
8 | Green Gully | 22 | 6 | 6 | 10 | 24 | 29 | -5 | 18 |
9 | Adelaide City | 22 | 6 | 6 | 10 | 29 | 35 | -6 | 18 |
10 | West Adelaide | 22 | 6 | 5 | 11 | 24 | 37 | -13 | 17 |
11 | Brisbane City | 22 | 6 | 5 | 11 | 25 | 42 | -17 | 17 |
12 | Footscray JUST | 22 | 5 | 2 | 15 | 25 | 41 | -16 | 12 |
Competition Rules: 2 points for a win; 1 point for a draw Champions, premiers and relegations Brunswick Juventus were crowned 1985 National Soccer League Champions after defeating Sydney City 2-0 in the two legged National Grand Final Sydney City were crowned 1985 National Soccer League Northern Division Premiers Brunswick Juventus were crowned 1985 National Soccer League Southern Division Premiers Sydney City, Sydney Croatia, Marconi, Sydney Olympic and St. George contested the Northern Division top five final series South Melbourne, Brunswick Juventus, Heidelberg United, Melbourne Croatia and Preston Makedonia contested the Southern Division top five final series Inter Monaro were promoted from the 1984 New South Wales State League into the Northern Division Penrith City were relegated to the 1986 New South Wales State League competition Canberra Arrows were renamed Canberra City Olympians for the 1985 season Each league continued with 12 teams over 22 rounds of matches |
Last updated: 8 October 2021.