| 1987 National Soccer League Top Goalscorers Written by Greg Stock |
|
Results | Table | Top Scorers | Squads | NSL Cup | NSL Index
Source: 2002/3 National Soccer League Season Guide by Andrew Howe.
| Top Goalscorers | ||||
|   |
|---|
| Pos | Name | Club | Goals |
|---|---|---|---|
| 1 | Frank Farina | Marconi | 16 |
| 2 | Rod Brown | APIA Leichhardt | 14 |
| 3 | Paul Lewis | Melbourne Croatia | 10 |
| 3 | Steve Smith | Preston Makedonia | 10 |
| 5 | Joe Mullen | Adelaide City | 9 |
| 5 | Robbie Slater | Sydney Croatia | 9 |
| 5 | Charlie Villani | Adelaide City | 9 |
| 8 | Ron Campbell | Preston Makedonia | 8 |
| 8 | John Markovski | Sunshine George Cross | 8 |
| 8 | Paul Wade | South Melbourne | 8 |
Last updated: 20 November 2021.