1990-91 end of season Table
=============================================================================
Team Pld W D L GF GA Pts
=============================================================================
Melbourne Croatia 26 15 7 4 55 39 37
South Melbourne 26 14 6 6 45 33 34
Adelaide City 26 12 9 5 40 24 33
Marconi-Fairfield 26 14 3 9 48 33 31
Parramatta 26 10 9 7 38 31 29
-----------------------------------------------------------------------------
Sydney Olympic 26 8 13 5 31 25 29
Sydney Croatia 26 8 10 8 27 33 26
Preston 26 8 9 9 26 27 25
Wollongong City 26 8 8 10 32 34 24
St George 26 6 10 10 34 41 22
APIA Leichhardt 26 7 7 12 27 28 21
Heidelberg United 26 6 9 11 26 37 21
Sunshine George Cross 26 7 3 16 39 53 17
Wollongong Makedonia 26 3 9 14 23 53 15
=============================================================================
This is the end of regular season table, the top 5 teams entered a playoff
for the championship. For results click here.
=============================================================================