These statistics were written for the Oz Soccer archive by Greg Stock who can be contacted via our credits page.I believe them to be accurate and have taken every care to make them so. I would appreciate any correction of errors detected by contacting me.
Northern Division Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Australian Institute of Sport | 22 | 13 | 6 | 3 | 53 | 23 | 45 |
Sydney United | 22 | 13 | 6 | 3 | 54 | 25 | 45 |
Marconi-Fairfield | 22 | 13 | 5 | 4 | 40 | 20 | 44 |
Newcastle Breakers | 22 | 14 | 1 | 7 | 53 | 29 | 43 |
UTS Olympic | 22 | 12 | 2 | 8 | 56 | 42 | 38 |
Wollongong City | 22 | 8 | 6 | 8 | 44 | 49 | 30 |
NSW Institute of Sport | 22 | 9 | 2 | 11 | 29 | 42 | 29 |
Queensland Academy of Sport | 22 | 9 | 2 | 11 | 43 | 42 | 23 |
Sydney United Colts | 22 | 7 | 2 | 13 | 32 | 49 | 23 |
Marconi-Fairfield Colts | 22 | 7 | 2 | 13 | 25 | 46 | 23 |
ACT Academy | 21 | 5 | 3 | 13 | 28 | 50 | 18 |
UTS Olympic Colts | 21 | 3 | 2 | 16 | 22 | 62 | 11 |
Note :The second match between A.C.T. Academy and the U.T.S. Olympic Colts was not played. |