These statistics are supplied by Roy Hay and written for the OzSoccer archive by Greg Stock. We believe them to be accurate and have taken every care to make them so. We would appreciate any correction of errors detected. If you wish to use them for private purposes please feel free to download them. If you wish to publish them or use them for commercial purposes contact Roy Hay.
Southern Division Table | |||||||
Team | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Victorian Institute of Sport | 26 | 20 | 4 | 2 | 93 | 23 | 64 |
Melbourne Knights | 26 | 19 | 2 | 5 | 116 | 39 | 53 |
Gippsland Falcons | 26 | 18 | 4 | 4 | 99 | 37 | 58 |
South Melbourne | 26 | 18 | 1 | 7 | 108 | 38 | 55 |
Bentleigh Greens | 26 | 16 | 3 | 7 | 55 | 36 | 51 |
Green Gully | 26 | 12 | 3 | 11 | 60 | 52 | 39 |
Collingwood Warriors | 26 | 10 | 4 | 12 | 52 | 60 | 34 |
Sunshine Georgies | 26 | 10 | 4 | 12 | 45 | 71 | 34 |
Altona Magic | 26 | 10 | 3 | 13 | 49 | 56 | 33 |
Melbourne Knights Colts | 26 | 10 | 1 | 15 | 54 | 68 | 31 |
Heidelberg United | 26 | 8 | 4 | 14 | 49 | 65 | 28 |
Thomastown Zebras | 26 | 5 | 1 | 20 | 34 | 94 | 16 |
Springvale City Reds | 26 | 4 | 3 | 19 | 32 | 130 | 15 |
Box Hill | 26 | 2 | 3 | 21 | 32 | 109 | 9 |
Note :3points for a win |