2020 NNSW Newcastle Zone Premier League Mens First Grade Final Table Researched and written by Greg Stock |
| 2019 | Table | Results | Index | 2021
First Grade Final Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Cardiff City FC | 12 | 8 | 2 | 2 | 33 | 22 | 11 | 26 |
2 | Swansea FC | 12 | 7 | 3 | 2 | 30 | 19 | 11 | 24 |
3 | Hamilton Azzuri JSC | 12 | 6 | 3 | 3 | 28 | 21 | 7 | 21 |
4 | Newcastle Suns FC | 12 | 5 | 2 | 5 | 31 | 29 | 2 | 17 |
5 | Cooks Hill UFC | 12 | 4 | 4 | 4 | 26 | 27 | -1 | 16 |
6 | Mayfield United SFC | 12 | 4 | 0 | 8 | 26 | 29 | -3 | 12 |
7 | Beresfield USSC | 12 | 1 | 0 | 11 | 14 | 41 | -27 | 3 |
Competition Rules: 3 points for a win; 1 point for a draw Champions, promotions and relegations Kotara South withdrew before the season commenced. The season was disruped due to COVID19 restrictions. Cardiff City crowned 2020 Newcastle Zone Premier League Champions. No final series played. |
Last updated: 5 December 2022.