| 1962 NSW Second Division First Grade Final Table Researched and written by Greg Stock |
|
1961 | Table | Results | Index | 1963
| First Grade Final Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Croatia | 21 | 16 | 1 | 4 | 64 | 19 | 45 | 33 |
| 2 | Balgownie | 22 | 15 | 2 | 5 | 54 | 25 | 29 | 32 |
| 3 | Sydney Austral | 22 | 13 | 3 | 6 | 62 | 38 | 24 | 29 |
| 4 | Corinthians | 22 | 12 | 5 | 5 | 53 | 33 | 20 | 29 |
| 5 | Melita Eagles | 21 | 11 | 3 | 7 | 45 | 35 | 10 | 25 |
| 6 | Sutherland | 22 | 11 | 1 | 10 | 75 | 56 | 19 | 23 |
| 7 | Blacktown | 21 | 10 | 3 | 8 | 43 | 45 | -2 | 23 |
| 8 | Granville | 22 | 8 | 6 | 8 | 57 | 43 | 14 | 22 |
| 9 | Concordia | 22 | 6 | 2 | 14 | 35 | 63 | -28 | 14 |
| 10 | Manly Warringah | 21 | 5 | 2 | 14 | 31 | 61 | -30 | 12 |
| 11 | Toongabbie | 21 | 2 | 7 | 12 | 23 | 55 | -32 | 11 |
| 12 | Lidcombe | 21 | 2 | 1 | 18 | 31 | 100 | -69 | 5 |
Competition Rules: 2 points for a win; 1 point for a draw Champions, promotions and relegations Croatia crowned 1962 NSW Division Two First Grade Premiership winners Croatia, Balgownie, Sydney Austral and Corinthians contested the top four final series Corinthians were crowned the 1962 NSW Division Two First Grade Champions Three matches including Manly Warringah v Croatia (abandoned) not played Croatia was promoted to the 1963 New South Wales Division One competition Lidcombe was relegated to the 1963 New South Wales Amateur Division (Tier Three) competition Amalgamations, name changes and withdrawals Nil |
Last updated: 3 February 2026.