NSW Division One - 1989 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ROUND 1 | Canterbury MO | Avala | 0 | 1 | ROUND 12 | Avala | Canterbury MO | 1 | 1 | |
Melita Eagles | Uruguay Penrith | 0 | 2 | Canberra Croatia | Newcastle BHP | 1 | 2 | |||
Newcastle BHP | Canberra Croatia | 1 | 0 | Inter Monaro | Warringah FW | 2 | 1 | |||
Polonia | Sutherland | 1 | 2 | Sutherland | Polonia | 1 | 0 | |||
Rockdale Ilinden | Woll. Macedonia | 1 | 0 | Uruguay Penrith | Melita Eagles | 1 | 0 | |||
Warringah FW | Inter Monaro | 0 | 1 | Woll. Macedonia | Rockdale Ilinden | 0 | 1 | |||
ROUND 2 | Avala | Canberra Croatia | 1 | 3 | ROUND 13 | Canberra Croatia | Avala | 2 | 0 | |
Inter Monaro | Melita Eagles | 6 | 0 | Canterbury MO | Sutherland | 0 | 0 | |||
Newcastle BHP | Warringah FW | 0 | 0 | Melita Eagles | Inter Monaro | 0 | 2 | |||
Sutherland | Canterbury MO | 0 | 2 | Polonia | Woll. Macedonia | 1 | 0 | |||
Uruguay Penrith | Rockdale Ilinden | 4 | 3 | Rockdale Ilinden | Uruguay Penrith | 2 | 4 | |||
Woll. Macedonia | Polonia | 1 | 0 | Warringah FW | Newcastle BHP | 0 | 0 | |||
ROUND 3 | Avala | Newcastle BHP | 0 | 2 | ROUND 14 | Inter Monaro | Rockdale Ilinden | 3 | 1 | |
Canberra Croatia | Sutherland | 2 | 0 | Newcastle BHP | Avala | 2 | 0 | |||
Canterbury MO | Woll. Macedonia | 3 | 2 | Sutherland | Canberra Croatia | 2 | 0 | |||
Melita Eagles | Warringah FW | 1 | 1 | Uruguay Penrith | Polonia | 2 | 0 | |||
Polonia | Uruguay Penrith | 0 | 2 | Warringah FW | Melita Eagles | 1 | 1 | |||
Rockdale Ilinden | Inter Monaro | 2 | 1 | Woll. Macedonia | Canterbury MO | 0 | 1 | |||
ROUND 4 | Inter Monaro | Polonia | 3 | 1 | ROUND 15 | Avala | Sutherland | 2 | 1 | |
Newcastle BHP | Melita Eagles | 2 | 0 | Canberra Croatia | Woll. Macedonia | 4 | 3 | |||
Sutherland | Avala | 0 | 0 | Canterbury MO | Uruguay Penrith | 2 | 3 | |||
Uruguay Penrith | Canterbury MO | 1 | 1 | Melita Eagles | Newcastle BHP | 2 | 2 | |||
Warringah FW | Rockdale Ilinden | 1 | 0 | Polonia | Inter Monaro | 1 | 0 | |||
Woll. Macedonia | Canberra Croatia | 3 | 2 | Rockdale Ilinden | Warringah FW | 0 | 0 | |||
ROUND 5 | Avala | Woll. Macedonia | 1 | 0 | ROUND 16 | Inter Monaro | Canterbury MO | 2 | 0 | |
Canberra Croatia | Uruguay Penrith | 0 | 4 | Melita Eagles | Rockdale Ilinden | 0 | 2 | |||
Canterbury MO | Inter Monaro | 2 | 1 | Newcastle BHP | Sutherland | 0 | 2 | |||
Polonia | Warringah FW | 1 | 1 | Uruguay Penrith | Canberra Croatia | 2 | 0 | |||
Rockdale Ilinden | Melita Eagles | 3 | 0 | Warringah FW | Polonia | 1 | 0 | |||
Sutherland | Newcastle BHP | 3 | 0 | Woll. Macedonia | Avala | 2 | 1 | |||
ROUND 6 | Inter Monaro | Canberra Croatia | 3 | 0 | ROUND 17 | Avala | Uruguay Penrith | 0 | 2 | |
Melita Eagles | Polonia | 2 | 6 | Canberra Croatia | Inter Monaro | 1 | 3 | |||
Newcastle BHP | Rockdale Ilinden | 0 | 0 | Canterbury MO | Warringah FW | 0 | 0 | |||
Uruguay Penrith | Avala | 4 | 0 | Polonia | Melita Eagles | 3 | 1 | |||
Warringah FW | Canterbury MO | 4 | 2 | Rockdale Ilinden | Newcastle BHP | 2 | 1 | |||
Woll. Macedonia | Sutherland | 0 | 1 | Sutherland | Woll. Macedonia | 3 | 1 | |||
ROUND 7 | Avala | Inter Monaro | 1 | 2 | ROUND 18 | Inter Monaro | Avala | 2 | 1 | |
Canberra Croatia | Warringah FW | 0 | 4 | Melita Eagles | Canterbury MO | 2 | 3 | |||
Canterbury MO | Melita Eagles | 3 | 2 | Newcastle BHP | Woll. Macedonia | 0 | 1 | |||
Polonia | Rockdale Ilinden | 0 | 2 | Rockdale Ilinden | Polonia | 0 | 1 | |||
Sutherland | Uruguay Penrith | 2 | 1 | Uruguay Penrith | Sutherland | 0 | 0 | |||
Woll. Macedonia | Newcastle BHP | 0 | 1 | Warringah FW | Canberra Croatia | 2 | 0 | |||
ROUND 8 | Inter Monaro | Sutherland | 1 | 1 | ROUND 19 | Avala | Warringah FW | 2 | 0 | |
Melita Eagles | Canberra Croatia | 2 | 0 | Canberra Croatia | Melita Eagles | 2 | 0 | |||
Newcastle BHP | Polonia | 0 | 0 | Canterbury MO | Rockdale Ilinden | 0 | 1 | |||
Rockdale Ilinden | Canterbury MO | 3 | 0 | Polonia | Newcastle BHP | 4 | 0 | |||
Uruguay Penrith | Woll. Macedonia | 3 | 1 | Sutherland | Inter Monaro | 0 | 3 | |||
Warringah FW | Avala | 1 | 1 | Woll. Macedonia | Uruguay Penrith | 1 | 3 | |||
ROUND 9 | Avala | Melita Eagles | 1 | 1 | ROUND 20 | Inter Monaro | Woll. Macedonia | 2 | 0 | |
Canberra Croatia | Rockdale Ilinden | 0 | 2 | Melita Eagles | Avala | 0 | 2 | |||
Canterbury MO | Polonia | 2 | 0 | Newcastle BHP | Uruguay Penrith | 0 | 2 | |||
Sutherland | Warringah FW | 1 | 2 | Polonia | Canterbury MO | 2 | 1 | |||
Uruguay Penrith | Newcastle BHP | 3 | 0 | Rockdale Ilinden | Canberra Croatia | 3 | 1 | |||
Woll. Macedonia | Inter Monaro | 3 | 2 | Warringah FW | Sutherland | 1 | 1 | |||
ROUND 10 | Inter Monaro | Uruguay Penrith | 0 | 1 | ROUND 21 | Avala | Rockdale Ilinden | 0 | 2 | |
Melita Eagles | Sutherland | 0 | 0 | Canberra Croatia | Polonia | 2 | 1 | |||
Newcastle BHP | Canterbury MO | 1 | 0 | Canterbury MO | Newcastle BHP | 0 | 4 | |||
Polonia | Canberra Croatia | 1 | 1 | Sutherland | Melita Eagles | 3 | 0 | |||
Rockdale Ilinden | Avala | 1 | 0 | Uruguay Penrith | Inter Monaro | 10 | 2 | |||
Warringah FW | Woll. Macedonia | 1 | 0 | Woll. Macedonia | Warringah FW | 0 | 2 | |||
ROUND 11 | Avala | Polonia | 0 | 1 | ROUND 22 | Canterbury MO | Canberra Croatia | 3 | 1 | |
Canberra Croatia | Canterbury MO | 2 | 1 | Inter Monaro | Newcastle BHP | 4 | 1 | |||
Newcastle BHP | Inter Monaro | 0 | 2 | Melita Eagles | Woll. Macedonia | 0 | 1 | |||
Sutherland | Rockdale Ilinden | 1 | 1 | Polonia | Avala | 0 | 1 | |||
Uruguay Penrith | Warringah FW | 4 | 0 | Rockdale Ilinden | Sutherland | 1 | 1 | |||
Woll. Macedonia | Melita Eagles | 4 | 3 | Warringah FW | Uruguay Penrith | 2 | 1 | |||
Information retrieved by Greg Stock, written by Andrew Howe.