This table was supplied by the NSW Soccer Federation and written for the OzSoccer archive by Greg Stock.
NSW Division Three reserves Table | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | W | SD | D | L | GF | GA | Pts |
Gladesville United | 22 | 16 | 2 | 0 | 4 | 69 | 30 | 52 |
Greystanes | 22 | 15 | 2 | 0 | 5 | 59 | 26 | 49 |
White City | 22 | 12 | 4 | 0 | 6 | 59 | 33 | 44 |
Prariewood United | 22 | 11 | 5 | 0 | 6 | 39 | 34 | 43 |
Prospect United | 22 | 12 | 3 | 0 | 7 | 60 | 39 | 42 |
AC United | 22 | 13 | 0 | 1 | 8 | 54 | 25 | 40 |
Earlwood Hermes | 22 | 6 | 8 | 0 | 8 | 40 | 43 | 34 |
Sporting Marrcikville | 22 | 8 | 3 | 1 | 10 | 26 | 27 | 31 |
Alexandria Warriors | 22 | 8 | 3 | 0 | 11- | 31 | 48 | 30 |
Sporting SSC | 22 | 5 | 3 | 0 | 14 | 31 | 62 | 21 |
Moorebank | 22 | 2 | 6 | 0 | 14 | 22 | 62 | 18 |
Hakoah | 22 | 2 | 3 | 0 | 17 | 15 | 76 | 12 |
Note : SD indicates a Score Draw |