1996 Waratah Cup Results | ||||
---|---|---|---|---|
Team A | V | Team B | ||
The Waratah Cup is the N.S.W.S.F. Knockout competition conducted throughout season 1996. The N.S.W. Premier League clubs do not come into the competition until Round 4, while the A-League clubs commence their Waratah Cup campaigns in Round 6. The competition winners recieve a record $50,000 and a trophy. | ||||
Waratah Cup Round One | ||||
Tolland (Wagga) | 2 | - | 1 | Lake Albert (Wagga) |
Sydney University | 9 | - | 1 | Colo Colo |
White City | 4 | - | 2 | Kosciosko |
Sporting SSC | 4 | - | 3 | Saint Josephs |
Nepean | 5 | - | 2 | Maroubra |
Camden | 2 | - | 0 | Racing |
Mascot | 2 | - | 0 | Homenetmen |
Fairfield Kings | 3 | - | 1 | Queens Park |
CSI Schofield | 1 | - | 0 | Angels Liverpool |
Hakoah | 2 | - | 1 | UWS Macarthur |
Waratah Cup Round Two | ||||
Sydney University | 3 | - | 2 | Alexandria |
Pagewood | 1 | - | 0 | Tolland (Wagga) |
Gladesville R.S.L. | 3 | - | 0 | University of N.S.W. |
United Eagles | 3 | - | 1 | Hurstville |
Fairfield Kings | 3 | - | 1 | Arncliffe Scots |
Sydney District Sydney District win on forfeit |
F | - | F | Pendle Hill |
Prospect United | 6 | - | 0 | Balmain |
Parramatta City | 4 | - | 1 | Mascot |
Concord | 4 | - | 1 | White City |
AVA United | 3 | - | 2 | N.S.W. Police |
Glebe | 2 | - | 1 | Sporting SSC |
Earlwood | 1 | - | 0 | Canley Vale |
Fraser Park | 7 | - | 3 | Granville Greens |
Gladesville United | 2 | - | 0 | Camden |
Moorebank | 4 | - | 0 | Marrickville |
Greystanes | 2 | - | 1 | Nepean |
St. Johns Park | 6 | - | 0 | Hawkesbury |
CSI Schofields | 6 | - | 3 | Trasandinos |
Springwood | 2 | - | 1 | Lithgow |
AC United | 2 | - | 1 | Blacktown Premiers |
Liverpool City | 4 | - | 1 | The Wanderers |
Hakoah Hakoah won on forfeit |
F | - | F | Bossy |
Gladesville Hsby | 2 | - | 0 | Prariewood |
Waratah Cup Round Three | ||||
Ryde City | 3 | - | 2 | Belmore Hercules |
Penrith City | 3 | - | 0 | Greystanes |
Southern Minotaurs | 2 | - | 0 | Sydney District |
Mount Druitt Town | 3 | - | 0 | Mount Pritchard |
West Wanderers | 3 | - | 0 | Fairfield Kings |
AC United | 1 | - | 0 | Saint Johns Park |
Concord | 2 | - | 1 | Fraser Park |
Sydney University | 3 | - | 0 | Fairfield Bulls |
Stanmore Hawks | 3 | - | 1 | Pagewood |
Parramatta City | 3 | - | 1 | CSI Schofield |
AVA United | 2 | - | 0 | Hakoah |
Hills United | 4 | - | 1 | Springwood |
United Eagles | 6 | - | 2 | Earlwood |
Port Kembla (ISA) | 2 | - | 0 | Dulwich Hill |
Sydney Cosmos | 6 | - | 2 | Gladesville Hsby |
Gladesville United | 1 | - | 0 | Gladesville R.S.L. |
Bathurst | 4 | - | 0 | Liverpool City |
Glebe | 4 | - | 0 | Prospect |
Auburn | 4 | - | 0 | Moorebank |
Waratah Cup Round Four | ||||
Warringah | 1 | - | 0 | West Wanderers |
Parramatta Eagles | 1 | - | 0 | Illawarra Lions |
Bankstown City | 6 | - | 1 | Port Kembla (ISA) |
Rockdale City | 5 | - | 1 | Sydney University |
Central Coast | 1 | - | 0 | St George |
Stanmore | 3 | - | 2 | Leichhardt |
Canterbury | 5 | - | 0 | Southern Minotaurs |
Bathurst Bathurst win on forfeit |
F | - | F | United Eagles |
Ryde City | 2 | - | 0 | Bonnyrigg |
Macarthur | 4 | - | 0 | Parramatta City |
Blacktown City | 4 | - | 1 | Penrith |
Auburn | 3 | - | 2 | Gladesville United |
Sutherland Sharks | 5 | - | 2 | Mount Druitt Town |
Glebe Glebe win 6-5 on penalties |
2 | - | 2 | AC United |
Hills United | 5 | - | 2 | AVA United |
Sydney Cosmos | 2 | - | 0 | Concord |
Waratah Cup Round Five | ||||
Warringah Dolphins
Warringah win 4-3 on penalties |
1 | - | 1 | Blacktown City |
Parramatta Eagles
Parramatta Eagles win 5-4 on penalties |
0 | - | 0 | Ryde City |
Sydney Cosmos | 9 | - | 0 | Auburn |
Bathurst | 1 | - | 0 | Stanmore |
Canterbury | 1 | - | 0 | Central Coast |
Hills United | 2 | - | 1 | Glebe |
Rockdale City | 5 | - | 2 | Macarthur |
Sutherland Sharks Sutherland win 5-4 on penalties |
0 | - | 0 | Bankstown City |
Waratah Cup Round Six | ||||
Canterbury | 3 | - | 2 | Warringah Dolphins |
U.T.S.Olympic | 2 | - | 1 | Rockdale City |
Sydney United | 1 | - | 0 | Canberra Cosmos |
Parramatta Eagles | 4 | - | 1 | Bathurst '75 |
Wollongong City | 2 | - | 0 | Sydney Cosmos |
Sutherland Sharks Goals : Porter (22 & 69), Cabassi (34), Christodoulou (48) |
4 | - | 2 | Hills United Goals : Bramley (x2) |
Highfields Wolves (NNSW)
Highfield Wolves win 5-4 on penalties |
1 | - | 1 | Newcastle Breakers |
Marconi-Fairfield Goals : Zoric, Babic, DeMarigny, Renaud, Maloney, Bingley, Harper (pen) |
9 | - | 1 | Weston Creek (ACTSF) Goal : S.Lazzari (89) |
Waratah Cup Quarter-Finals | ||||
Sydney United Goals : Milicic (x3), Zdrilic |
4 | - | 0 | Highfields Wolves (NNSW) |
Marconi-Fairfield | 2 | - | 1 | Sutherland Sharks |
Parramatta Eagles Holmes; Utjesenovic, Reveley, Huxley, Danaskos (Giesen 76); Harding, Jurilj, Ortiz, Surjan; Gunning, Meilak. Goals : Meilak (14pen), Gunning (68) |
2 | - | 1 | U.T.S.Olympic Bouhoutsos; Barrett, Ciantar, Zelic, Blagojevic, Refenes (Patikas 69); Tsekenis, Ardone, Tome (Meredith 46); Trajanovski, Edwards. Goal : Trajanovski (75) |
Canterbury | - | Wollongong City | ||
Waratah Cup Semi-Finals | ||||
Sydney United Blazincic; Vrkic, Kupresak, D.Culina, Gibson; Enes (J.Culina 77), Burns, Bilokapic; Zdrilic, Milicic, Markovac (Deur 82). Goals : Zdrilic (30), Markovac (32), Gibson (50) |
3 | - | 1 | Marconi-Fairifeld Catlin; Stanton, Holst, De Marigny (Casserley 46), Souris; Hristodoulou (Ravanello 58), Bingley, Renaud, Zoric (Maloney 46); Harper, Babic. Goal : Harper (38) |
Parramatta EaglesGoal : Surjan (78) | 1 | - | 0 | Wollongong City |
Waratah Cup Grand Final (22/9/96) Sydney United Sports Centre, Referee : S.Micaleff, Crowd : 2,896. | ||||
Sydney United Blazincic; Kupresak, Vrkic, D.Culina, Burns (Deur 68); Zdrilic, Enes, Bilokapic, Gibson; Markovac (J.Culina 37), Milicic. Goals : Milicic (83 & 107) |
2 | - | 1 | Parramatta Eagles Holmes; Utjesenovic, Huxley, Reveley, Danaskos (Giesen 95); Harding, Ortiz, Jurilj; Meilak, Surjan, Gunning. Goal : Harding (12) |