written by Thomas Esamie
NSW Superleague Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Adamstown Rosebud | 13 | 9 | 1 | 3 | 23 | 12 | 28 |
Sutherland Sharks | 13 | 7 | 6 | 0 | 22 | 11 | 27 |
Leichhardt Tigers | 13 | 7 | 3 | 3 | 20 | 14 | 24 |
Central Coast | 13 | 7 | 3 | 3 | 23 | 18 | 24 |
Bankstown City Lions | 13 | 6 | 2 | 5 | 28 | 20 | 20 |
Warringah Dolphins | 13 | 5 | 5 | 3 | 23 | 16 | 20 |
Parramatta Eagles | 13 | 6 | 2 | 5 | 22 | 15 | 20 |
Blacktown City Demons | 13 | 5 | 4 | 4 | 17 | 11 | 19 |
Bonnyrigg White Eagles | 13 | 4 | 5 | 4 | 28 | 30 | 17 |
St George Saints | 13 | 4 | 3 | 6 | 16 | 22 | 15 |
Rockdale City Suns | 13 | 4 | 3 | 6 | 19 | 26 | 15 |
Canterbury Berries | 13 | 2 | 4 | 7 | 19 | 28 | 10 |
Illawarra Lions | 13 | 1 | 5 | 7 | 13 | 27 | 8 |
Macarthur Rams | 13 | 1 | 0 | 12 | 5 | 28 | 3 |
Note: The teams which come top of the table in each half of the season meet one another in the championship deciding Grand Final. Therefore Adamstown are the first team into this game. |