These statistics were written for the OzSoccer archive by Greg Stock. I believe them to be accurate and have taken every care to make them so. I would appreciate any correction of errors detected. To get in touch with the OzSoccer team please refer to the credits page.
NSW Division One Under 21 results | ||||
---|---|---|---|---|
Home Team | v | Away Team | ||
Round One (played February 8-9 1997) | ||||
Cook Park, St Marys, Saturday February 8 1997 | ||||
Penrith Panthers |
2 | - | 4 | Hills United |
Melita Stadium | ||||
Greystanes | 1 | - | 3 | Hurstville City Minotaurs |
Ninevah Field | ||||
Fairfield Bulls |
1 | - | 1 | Warringah Dolphins |
Macquarie University, North Ryde | ||||
Ryde City Gunners | 1 | - | 0 | West Wanderers |
Alec Lamberton Park, Bathurst | ||||
Bathurst | 1 | - | 0 | Eastern Suburbs |
Rockdale Ilinden Sports Centre | ||||
Rockdale City Suns Match Result not known |
U | - | U | Illawarra Lions Match Result not known |
Cook Park, Bonnyrigg | ||||
Mount Pritchard | 4 | - | 4 | Auburn United |
Cromer Park | ||||
Rockdale City Suns | 1 | - | 5 | Warringah Dolphins |
Arlington Oval | ||||
Stanmore Hawks | 7 | - | 0 | Belmore Hercules |
Round Two | ||||
Cromer Park, Sunday April 20 1997 | ||||
Warringah Dolphins | 1 | - | 0 | Rockdale Suns |
Ian McLellan Park, Saturday March 8 1997 | ||||
Illawarra Lions | 1 | - | 5 | Greystanes |
Wentworth Park, Sunday February 16 1997 | ||||
Sydney Cosmos |
1 | - | 3 | Fairfield Bulls |
Fred Caterson Reserve, Sunday February 16 1997 | ||||
Hills United |
1 | - | 1 | Bathurst '75 |
Cook Park, Bonnyrigg, Sunday February 16 1997 | ||||
Mt Pritchard | 3 | - | 0 | Penrith Panthers |
Arlington Oval, Sunday February 16 1997 | ||||
Stanmore Hawks Match postponed due to rain |
P | - | P | Auburn United Match postponed due to rain |
Hadjuk Stadium, Saturday May 3 1997 | ||||
West Wanderers | 1 | - | 2 | Belmore Hercules |
Ernie Smith Reserve, Sunday February 16 1997 | ||||
Hurstville City Minotaurs | 1 | - | 0 | Ryde City |
Round Three | ||||
Rockdale Ilinden Sports Centre, Sunday February 23 1997 | ||||
Rockdale City Suns | 0 | - | 10 | Eastern Suburbs |
Ian McLellan Park, Sunday February 23 1997 | ||||
Illawarra Lions | 0 | - | 1 | Warringah Dolphins |
Ninevah Field, Sunday February 23 1997 | ||||
Fairfield Bulls | 1 | - | 2 | Hills United |
Cook Park, St Marys, Sunday February 23 1997 | ||||
Penrith Panthers | 4 | - | 1 | Stanmore Hawks |
Alec Lamberton Park, Sunday February 23 1997 | ||||
Bathurst '75 | 0 | - | 1 | Mt Pritchard |
Hadjuk Stadium, Sunday February 23 1997 | ||||
West Wanderers | 1 | - | 2 | Auburn United |
Ernie Smith Reserve, Sunday February 23 1997 | ||||
Hurstville City Minotaurs | 1 | - | 0 | Belmore Hercules |
Melita Stadium, Sunday February 23 1997 | ||||
Greystanes | 3 | - | 3 | Ryde City |
Round Four | ||||
Ninevah Field, Saturday March 1 1997 | ||||
Hills United | 7 | - | 0 | Rockdale City Suns |
Ian McLelland Park, Saturday March 1 1997 | ||||
Illawarra Lions | 7 | - | 0 | Eastern Suburbs |
Cromer Park, March 1 1997 | ||||
Warringah Dolphins | 2 | - | 3 | Greystanes |
Cook Park, Bonnyrigg, Saturday March 1 1997 | ||||
Mount Pritchard | 4 | - | 2 | Fairfield Bulls |
Arlington Oval, Saturday March 1 1997 | ||||
Stanmore Hawks | 1 | - | 2 | Bathurst '75 |
Hadjuk Stadium, Saturday March 11997 | ||||
West Wanderers | 4 | - | 1 | Penrith Panthers |
Ernie Smith Reserve, Saturday March 1 1997 | ||||
Hurstville City Minotaurs | 7 | - | 0 | Auburn United |
Christie Park, Saturday March 1 1997 | ||||
Ryde City | 1 | - | 2 | Belmore Hercules |
Round Five | ||||
Rockdale Ilinden Sports Centre, Sunday March 2 1997 | ||||
Rockdale City Suns | 0 | - | 5 | Mount Pritchard |
Ian McLellan Park, Sunday March 2 1997 | ||||
Illawarra Lions | 1 | - | 8 | Hills United |
Cromer Park, Sunday March 2 1997 | ||||
Warringah Dolphins | 1 | - | 4 | Eastern Suburbs |
Ninevah Field, Sunday March 2 1997 | ||||
Fairfield Bulls | 0 | - | 3 | Stanmore Hawks |
Alec Lamberton Park, Sunday March 2 1997 | ||||
Bathurst '75 | 0 | - | 0 | West Wanderers |
Macquarie University No 3 Field, Sunday March 2 1997 | ||||
Ryde City | 1 | - | 3 | Auburn United |
Melita Stadium, Sunday March 2 1997 | ||||
Greystanes | 0 | - | 1 | Belmore Hercules |
Cook Park, St Marys, Sunday March 2 1997 | ||||
Penrith Panthers | 1 | - | 4 | Hurstville City Minotaurs |
Round Six | ||||
Hadjuk Stadium, Saturday March 8 1997 | ||||
West Wanderers | 6 | - | 0 | Fairfield Bulls |
Arlington Oval, Sunday March 9 1997 | ||||
Stanmore Hawks | 4 | - | 0 | Rockdale City Suns |
Cook Park, Sunday March 9 1997 | ||||
Mount Pritchard | 8 | - | 0 | Illawarra Lions |
Fred Caterson Reserve, Sunday March 9 1997 | ||||
Hills United | 2 | - | 1 | Warringah Dolphins |
Wentworth Park, Sunday March 9 1997 | ||||
Eastern Suburbs | 7 | - | 2 | Greystanes |
Alec Lamberton, Sunday March 9 1997 | ||||
Bathurst '75 | 1 | - | 1 | Hurstville City Minotaurs |
T G Milner Field, Sunday April 20 1997 | ||||
Ryde City | 2 | - | 1 | Penrith Panthers |
Ernie Smith Reserve, Sunday March 9 1997 | ||||
Belmore Hercules | 2 | - | 0 | Auburn United |
Round Seven | ||||
Alec Lamberton, Saturday March 15 1997 | ||||
Bathurst '75 | 1 | - | 1 | Ryde City |
Rockdale Ilinden Sports Centre, Sunday March 16 1997 | ||||
Rockdale City Suns | 0 | - | 2 | West Wanderers |
Ninevah Field, Sunday March 16 1997 | ||||
Fairfield Bulls | 0 | - | 0 | Hurstville City Minotaurs |
Wentworth Park, Sunday March 16 1997 | ||||
Eastern Suburbs | 3 | - | 4 | Hills United |
Cook Park, Mount Pritchard, Sunday March 16 1997 | ||||
Greystanes | 2 | - | 0 | Auburn United |
Cromer Park, Sunday March 16 1997 | ||||
Warringah Dolphins | 2 | - | 1 | Mount Pritchard |
Ian McLellan Park, Sunday March 16 1997 | ||||
Illawarra Lions | 2 | - | 5 | Stanmore Hawks |
Cook Park, St Marys, Sunday March 16 1997 | ||||
Penrith Panthers | 1 | - | 2 | Belmore Hercules |
Round Eight | ||||
Hadjuk Stadium, Saturday March 22 1997 | ||||
West Wanderers | 3 | - | 1 | Illawarra Lions |
Arlington Oval, Saturday March 22 1997 | ||||
Stanmore Hawks | 1 | - | 0 | Warringah Dolphins |
Rockdale Ilinden Sports Centre, Sunday March 23 1997 | ||||
Rockdale City Suns | 3 | - | 0 | Hurstville City Minotaurs |
Cook Park Mount Pritchard, Sunday March 23 1997 | ||||
Mount Pritchard | 4 | - | 3 | Eastern Suburbs |
Fred Caterson Reserve, Sunday March 23 1997 | ||||
Hills United | 3 | - | 2 | Greystanes |
T.G.Milner Field, Sunday March 23 1997 | ||||
Ryde City | 2 | - | 1 | Fairfield Bulls |
Alec Lamberton, Sunday March 23 1997 | ||||
Bathurst '75 | 1 | - | 1 | Belmore Hercules |
Cook Park, St Marys, Sunday March 16 1997 | ||||
Penrith Panthers | 2 | - | 2 | Auburn United |
Round Nine | ||||
Alec Lamberton, Friday March 28 1997 | ||||
Bathurst '75 | 4 | - | 0 | Auburn United |
Cromer Park, Friday March 28 1997 | ||||
Warringah Dolphins | 2 | - | 2 | West Wanderers |
Melita Stadium, Friday March 28 1997 | ||||
Greystanes | 0 | - | 0 | Penrith Panthers |
Rockdale Ilinden Sports Centre, Friday March 28 1997 | ||||
Rockdale City Suns | 2 | - | 3 | Ryde City |
Ninevah Field, Friday March 28 1997 | ||||
Fairfield Bulls | 2 | - | 2 | Belmore Hercules |
Wentworth Park, Friday March 28 1997 | ||||
Eastern Suburbs | 4 | - | 0 | Stanmore Hawks |
Ian McLellan, Friday March 28 1997 | ||||
Illawarra Lions | 0 | - | 8 | Hurstville City Minotaurs |
Fred Caterson Reserve, Friday March 28 1997 | ||||
Hills United | 2 | - | 3 | Mount Pritchard |
Round Ten | ||||
T G Milner Field, Sunday March 30 1997 | ||||
Ryde City | 7 | - | 0 | Illawarra Lions |
Cromer Park, Sunday March 30 1997 | ||||
Warringah Dolphins | 0 | - | 5 | Hurstville City Minotaurs |
Hadjuk Stadium, Sunday March 30 1997 | ||||
West Wanderers | 1 | - | 4 | Eastern Suburbs |
Arlington Oval, Sunday March 30 1997 | ||||
Stanmore Hawks | 0 | - | 0 | Hills United |
Cook Park, Mount Pritchard, Sunday March 30 1997 | ||||
Mount Pritchard | 3 | - | 1 | Greystanes |
Ninevah Field, Sunday March 30 1997 | ||||
Auburn United | 4 | - | 0 | Fairfield Bulls |
Cook Park, St Marys, Sunday March 30 1997 | ||||
Penrith Panthers | 0 | - | 2 | Bathurst '75 |
Rockdale Ilinden Sports Centre, Monday March 31 1997 | ||||
Rockdale City Suns Match result unknown |
U | - | U | Belmore Hercules Match result unknown |
Round Eleven | ||||
Alec Lamberton, Sunday April 6 1997 | ||||
Bathurst '75 | 1 | - | 0 | Greystanes |
Cromer Park, Sunday April 6 1997 | ||||
Warringah Dolphins | 1 | - | 3 | Ryde City |
Ninevah Field, Sunday April 6 1997 | ||||
Fairfield Bulls | 0 | - | 0 | Penrith Panthers |
Rockdale Ilinden Sports Centre, Sunday April 6 1997 | ||||
Rockdale City Suns | 2 | - | 1 | Auburn United |
Ian McLellan Park, Sunday April 6 1997 | ||||
Illawarra Lions | 0 | - | 5 | Belmore Hercules |
Wentworth Field, Sunday April 6 1997 | ||||
Eastern Suburbs | 3 | - | 3 | Hurstville City Minotaurs |
Cook Park, St Marys, Sunday April 6 1997 | ||||
Mount Pritchard | 1 | - | 0 | Stanmore Hawks |
Fred Caterson Reserve, Sunday April 6 1997 | ||||
Hills United | 2 | - | 1 | West Wanderers |
Round Twelve | ||||
Cook Park, St Marys, Saturday April 12 1997 | ||||
Penrith Panthers | 0 | - | 2 | Rockdale City Suns |
Alec Lamberton, Sunday April 13 1997 | ||||
Bathurst '75 | 1 | - | 0 | Fairfield Bulls |
Blick Oval, Sunday April 13 1997 | ||||
Belmore Hercules | 3 | - | 0 | Warringah Dolphins |
Mona Park, Sunday April 13 1997 | ||||
Auburn United | 5 | - | 1 | Illawarra Lions |
T G Milner Field, Sunday April 13 1997 | ||||
Ryde City | 4 | - | 3 | Eastern Suburbs |
Hurstville Oval, Sunday April 13 1997 | ||||
Hurstville City Minotaurs | 3 | - | 1 | Hills United |
Hadjuk Stadium, Sunday April 13 1997 | ||||
West Wanderers | 1 | - | 6 | Mount Pritchard |
Arlington Oval, Sunday April 13 1997 | ||||
Stanmore Hawks | 2 | - | 0 | Greystanes |
Round Thirteen | ||||
Ian McLellan Park, Saturday April 19 1997 | ||||
Illawarra Lions | 1 | - | 7 | Penrith Panthers |
Fred Caterson Reserve, Saturday April 19 1997 | ||||
Hills United | 2 | - | 0 | Ryde City |
Melita Stadium, Saturday April 19 1997 | ||||
Greystanes | 0 | - | 5 | Fairfield Bulls |
Arlington Oval, Saturday April 19 1997 | ||||
Stanmore Hawks | 0 | - | 1 | West Wanderers |
Rockdale Ilinden Sports Centre, Sunday April 20 1997 | ||||
Rockdale City Suns | 1 | - | 0 | Bathurst '75 |
Cromer Park, Saturday April 19 1997 | ||||
Warringah Dolphins | 0 | - | 1 | Auburn United |
Wentworth Park, Sunday April 20 1997 | ||||
Eastern Suburbs | 4 | - | 3 | Belmore Hercules |
Cook Park, St Marys, Sunday April 20 1997 | ||||
Mount Pritchard | 0 | - | 1 | Hurstville City Minotaurs |
Round Fourteen | ||||
Ninevah Field, Friday April 25 1997 | ||||
Fairfield Bulls | 1 | - | 2 | Rockdale City Suns |
Alec Lamberton, Friday April 25 1997 | ||||
Bathurst '75 | 12 | - | 0 | Illawarra Lions |
Cook Park, St Marys, Friday April 25 1997 | ||||
Penrith Panthers | 0 | - | 1 | Warringah Dolphins |
Mona Park, Friday April 25 1997 | ||||
Auburn United | 1 | - | 2 | Eastern Suburbs |
Blick Oval, Friday April 25 1997 | ||||
Belmore Hercules | 2 | - | 1 | Hills United |
T G Milner Field, Friday April 25 1997 | ||||
Ryde City | 2 | - | 1 | Mount Pritchard |
Hurstville Oval, Friday April 25 1997 | ||||
Hurstville City Minotaurs | 3 | - | 2 | Stanmore Hawks |
Hadjuk Stadium, Friday April 25 1997 | ||||
West Wanderers | 3 | - | 1 | Greystanes |
Round Fifteen | ||||
Rockdale Ilinden Sports Centre, Sunday April 27 1997 | ||||
Rockdale City Suns | 2 | - | 3 | Greystanes |
Ian McLellan, Sunday April 27 1997 | ||||
Illawarra Lions | 2 | - | 8 | Fairfield Bulls |
Cromer Park, Sunday April 27 1997 | ||||
Warringah Dolphins | 2 | - | 1 | Bathurst '75 |
Wentworth Park, Sunday April 27 1997 | ||||
Eastern Suburbs | 2 | - | 0 | Penrith Panthers |
Fred Caterson Reserve, Sunday April 27 1997 | ||||
Hills United | 3 | - | 3 | Auburn United |
Cook Park, Mount Pritchard, Sunday April 27 1997 | ||||
Mount Pritchard | 2 | - | 1 | Belmore Hercules |
Arlington Oval, Sunday April 27 1997 | ||||
Stanmore Hawks | 0 | - | 3 | Ryde City |
Hadjuk Stadium, Sunday April 27 1997 | ||||
West Wanderers | 2 | - | 3 | Hurstville City Minotaurs |
Round Sixteen | ||||
Mona Park, Saturday May 3 1997 1997 | ||||
Auburn United | 2 | - | 0 | Mount Pritchard |
Hadjuk Stadium, May 4 1997 1997 | ||||
West Wanderers | 2 | - | 2 | Ryde City |
Ian McLellan Park Sunday May 4 1997 1997 | ||||
Illawarra Lions | 1 | - | 6 | Rockdale City Suns |
Cromer Park, Sunday May 4 1997 | ||||
Warringah Dolphins | 3 | - | 2 | Fairfield Bulls |
Wentworth Park, Sunday May 4 1997 | ||||
Eastern Suburbs | 3 | - | 5 | Bathurst '75 |
Fred Caterson Reserve, Sunday May 4 1997 | ||||
Hills United | 3 | - | 3 | Penrith Panthers |
Blick Oval, Sunday May 4 1997 | ||||
Belmore Hercules | 4 | - | 1 | Stanmore Hawks |
Hurstville Oval, Sunday May 4 1997 | ||||
Hurstville City Minotaurs | 5 | - | 0 | Greystanes |
Round Seventeen | ||||
Cook Park, St Marys, Sunday May 11 1997 | ||||
Penrith Panthers | 0 | - | 2 | Mount Pritchard |
Rockdale Illinden Sports Centre, Sunday July 20 1997 | ||||
Rockdale City Suns | 1 | - | 8 | Warringah Dolphins |
Melita Stadium, Sunday May 11 1997 1997 | ||||
Greystanes | 1 | - | 4 | Illawarra Lions |
Ninevah Field, Sunday May 11 1997 | ||||
Fairfield Bulls | 5 | - | 3 | Eastern Suburbs |
Wentworth Park, Sunday May 11 1997 | ||||
Hills United | 0 | - | 1 | Bathurst '75 |
Mona Park, Sunday May 11 1997 | ||||
Auburn United0 | 2 | - | 0 | Stanmore Hawks0 |
Blick Oval, Saturday July 19 1997 | ||||
Belmore Hercules | 0 | - | 2 | West Wanderers |
T G Milner Field, Sunday May 11 1997 | ||||
Ryde City | 3 | - | 1 | Hurstville City Minotaurs |
Round Eighteen | ||||
Cook Park, St Marys, Saturday May 17 1997 | ||||
Auburn United | 1 | - | 4 | West Wanderers |
Fred Caterson Reserve, Saturday May 17 1997 | ||||
Hills United | 2 | - | 3 | Fairfield Bulls |
Arlington Oval, Saturday May 17 1997 1997 | ||||
Stanmore Hawks | 0 | - | 3 | Penrith Panthers |
Wentworth Park, Sunday May 18 1997 | ||||
Eastern Suburbs | 3 | - | 3 | Rockdale City Suns |
Cromer Park, Saturday July 12 1997 | ||||
Warringah Dolphins | 4 | - | 2 | Illawarra Lions |
Cromer Park, Mount Pritchard, Sunday May 18 1997 | ||||
Mount Pritchard | 0 | - | 1 | Bathurst '75 |
Blick Oval, Sunday May 18 1997 | ||||
Hurstville City Minotaurs | 0 | - | 1 | Belmore Hercules |
T G Milner Field, Sunday May 18 1997 | ||||
Ryde City | 7 | - | 0 | Greystanes |
Round Nineteen | ||||
Ninevah Field, Saturday May 24 1997 | ||||
Fairfield Bulls | 3 | - | 0 | Mount Pritchard |
Ernie Smith Reserve, Saturday May 24 1997 | ||||
Penrith Panthers postponed due to wet weather |
P | - | P | West Wanderers postponed due to wet weather |
Rockdale Ilinden Sports Centre, Sunday May 25 1997 1997 | ||||
Rockdale City Suns | 0 | - | 2 | Hills United |
Ian McLellan Park, Sunday May 25 1997 | ||||
Illawarra Lions | 2 | - | 8 | Eastern Suburbs |
Ninevah Field, Sunday May 25 1997 | ||||
Greystanes | 1 | - | 3 | Warringah Dolphins |
Alec Lamberton, Sunday May 25 1997 | ||||
Bathurst '75 | 4 | - | 1 | Stanmore Hawks |
Mona Park, Sunday May 25 1997 | ||||
Auburn United | 3 | - | 1 | Hurstville City Minotaurs |
Blick Oval, Sunday May 25 1997 | ||||
Belmore Hercules postponed due to wet weather |
P | - | P | Ryde City postponed due to wet weather |
Round Twenty One | ||||
Arlington Oval, Saturday June 7 1997 | ||||
Hurstville City Minotaurs | 4 | - | 1 | Bathurst '75 |
Mona Park, Saturday June 7 1997 | ||||
Auburn United | 3 | - | 4 | Belmore Hercules |
Hadjuk Stadium, Saturday June 7 1997 1997 | ||||
Greystanes | 0 | - | 5 | Eastern Suburbs |
Rockdale Ilinden Sports Centre, Saturday June 7 1997 | ||||
Rockdale City Suns | 2 | - | 4 | Stanmore Hawks |
Ian McLellan Park, Saturday June 7 1997 | ||||
Illawarra Lions | 2 | - | 6 | Mount Pritchard |
Cromer Park, Saturday June 7 1997 | ||||
Warringah Dolphins | 0 | - | 3 | Hills United |
Ninevah Field, Saturday June 7 1997 | ||||
Fairfield Bulls |
2 | - | 1 | West Wanderers |
Cook Park, St Marys, Saturday June 7 1997 | ||||
Penrith Panthers | 2 | - | 3 | Ryde City |
Round Twenty Two | ||||
Hadjuk Stadium, Monday June 9 1997 | ||||
West Wanderers | 5 | - | 1 | Rockdale City Suns |
Arlington Oval, Monday June 9 1997 | ||||
Stanmore Hawks | 9 | - | 2 | Illawarra Lions |
Cook Park, Mount Pritchard, Monday June 9 1997 1997 | ||||
Mount Pritchard | 3 | - | 2 | Warringah Dolphins |
Fred Caterson Reserve, Monday June 9 1997 | ||||
Hills United | 2 | - | 0 | Eastern Suburbs |
Hurstville Oval, Monday June 9 1997 | ||||
Hurstville City Minotaurs | 4 | - | 1 | Fairfield Bulls |
T G Milner Field, Monday June 9 1997 | ||||
Ryde City | 2 | - | 0 | Bathurst '75 |
Blick Oval, Monday June 9 1997 | ||||
Belmore Hercules | 3 | - | 1 | Penrith Panthers |
Mona Park, Monday June 9 1997 | ||||
Auburn United | 5 | - | 1 | Greystanes |
Round Twenty Three | ||||
Ian McLellan Park, Saturday June 14 1997 | ||||
Illawarra Lions | 2 | - | 5 | West Wanderers |
Ninevah Field. Saturday June 14 1997 | ||||
Fairfield Bulls | 0 | - | 0 | Ryde City |
Wentworth Park, Sunday June 15 1997 | ||||
Eastern Suburbs | 3 | - | 0 | Mount Pritchard |
Hurstville Oval, Sunday June 15 1997 | ||||
Hurstville City Minotaurs | 6 | - | 1 | Rockdale City Suns |
Cromer Park, Sunday June 15 1997 | ||||
Warringah Dolphins | 2 | - | 2 | Stanmore Hawks |
Ninevah Field, Sunday June 15 1997 | ||||
Greystanes | 0 | - | 1 | Hills United |
Blick Oval, Sunday June 15 1997 | ||||
Belmore Hercules | 2 | - | 0 | Bathurst '75 |
Mona Park, Sunday June 15 1997 | ||||
Auburn United | 2 | - | 1 | Penrith Panthers |
Round Twenty Four | ||||
Hurstville Oval, Saturday June 21 1997 | ||||
Hurstville City Minotaurs | 11 | - | 0 | Illawarra Lions |
Blick Oval, Saturday June 21 1997 | ||||
Belmore Hercules | 2 | - | 0 | Fairfield Bulls |
Hajduk Stadium, Saturday June 21 1997 | ||||
West Wanderers | 2 | - | 0 | Warringah Dolphins |
T G Milner Field, Sunday June 22 1997 | ||||
Ryde City | 9 | - | 0 | Rockdale City Suns |
Arlington Oval, Sunday June 22 1997 | ||||
Stanmore Hawks | 2 | - | 0 | Eastern Suburbs |
Cook Park, Mount Pritchard, Sunday June 22 1997 | ||||
Mount Pritchard | 0 | - | 3 | Hills United |
Mona Park, Sunday June 22 1997 | ||||
Auburn United | 2 | - | 2 | Bathurst '75 |
Cook Park, St Marys, Sunday June 22 1997 | ||||
Penrith Panthers | 4 | - | 0 | Greystanes |
Round Twenty Five | ||||
Hurstville Oval, postponed game | ||||
Hurstville City Minotaurs | 3 | - | 0 | Warringah Dolphins |
Ninevah Field, Saturday June 28 1997 | ||||
Fairfield Bulls | 6 | - | 2 | Auburn United |
Alec Lamberton, Saturday June 28 1997 | ||||
Bathurst '75 | 1 | - | 0 | Penrith Panthers |
Blick Oval, Sunday August 3 1997 | ||||
Belmore Hercules | 6 | - | 0 | Rockdale City Suns |
Ian McLellan Prk, Sunday June 28 1997 | ||||
Illawarra Lions | 0 | - | 7 | Ryde City |
St George Stadium, Thursday July 24 1997 | ||||
Eastern Suburbs | 1 | - | 3 | West Wanderers |
Fred Caterson Reserve, Sunday June 29 1997 | ||||
Hills United Match result unknown |
U | - | U | Stanmore Hawks Match result unknown |
Cook Park, Mount Pritchard, Sunday June 29 1997 | ||||
Greystanes | 0 | - | 4 | Mount Pritchard |
Round Twenty Six | ||||
Mona Park, Saturday July 5 1997 | ||||
Auburn United | 4 | - | 1 | Rockdale City Suns |
Ninevah Field, Saturday July 5 1997 | ||||
Penrith Panthers | 1 | - | 2 | Fairfield Bulls |
Hajduk Stadium, Saturday July 5 1997 | ||||
West Wanderers | 0 | - | 1 | Hills United |
Popondetta Park, Wednesday July 16 1997 | ||||
Ryde City | 5 | - | 2 | Warringah Dolphins |
Ian McLellan Park, Wednesday July 23 1997 | ||||
Belmore Hercules | 2 | - | 0 | Illawarra Lions |
Hurstville Oval, Sunday July 6 1997 | ||||
Hurstville City Minotaurs | 1 | - | 2 | Eastern Suburbs |
Arlington Oval, Sunday July 13 1997 | ||||
Stanmore Hawks | 1 | - | 2 | Mount Pritchard |
Mona Park, Sunday July 6 1997 | ||||
Greystanes | 0 | - | 3 | Bathurst '75 |
Round Twenty Seven | ||||
Cook Park, Mount Pritchard, Saturday July 12 1997 | ||||
Mount Pritchard | 1 | - | 2 | West Wanderers |
Mona Park, Saturday July 12 1997 | ||||
Greystanes Match postponed |
P | - | P | Stanmore Hawks Match postponed |
Rockdale Ilinden Sports Centre, Sunday July 13 1997 | ||||
Rockdale City Suns | 0 | - | 1 | Penrith Panthers |
Ian McLellan Park, Sunday July 13 1997 | ||||
Illawarra Lions | 1 | - | 7 | Auburn United |
Cromer Park, Sunday July 13 1997 | ||||
Warringah Dolphins Match postponed |
P | - | P | Belmore Hercules Match postponed |
Wentworth Park, Sunday July 13 1997 | ||||
Eastern Suburbs | 2 | - | 3 | Ryde City |
Fred Caterson Reserve, Sunday July 13 1997 | ||||
Hills United | 5 | - | 0 | Hurstville City Minotaurs |
Ninevah Field, Sunday July 13 1997 | ||||
Fairfield Bulls | 5 | - | 0 | Bathurst '75 |
Round Twenty Eight | ||||
Saturday July 19 1997 Alec Lamberton Park | ||||
Bathurst '75 | 6 | - | 1 | Rockdale City Suns |
Saturday July 19 1997 Cook Park, St Marys | ||||
Penrith Panthers | 7 | - | 1 | Illawarra Lions |
Saturday July 19 1997 Mona Park | ||||
Auburn United | 0 | - | 1 | Warringah Dolphins |
Sunday July 20 1997 Blick Oval | ||||
Belmore Hercules | 1 | - | 1 | Eastern Suburbs |
Sunday July 20 1997 TG Milner Field | ||||
Ryde City | 1 | - | 2 | Hills United |
Sunday July 20 1997 Hurstville Oval | ||||
Hurstville City Minotaurs | 5 | - | 1 | Mount Pritchard |
Sunday July 20 1997 Hajduk Stadium | ||||
West Wanderers | 2 | - | 2 | Stanmore Hawks |
Sunday July 20 1997 Ninevah Field | ||||
Fairfield Bulls | 8 | - | 0 | Greystanes |
Round Twenty Nine | ||||
Saturday July 26 1997 Cromer Park | ||||
Warringah Dolphins | 3 | - | 3 | Penrith Panthers |
Sunday July 27 1997 Wentworth Park | ||||
Eastern Suburbs | 2 | - | 4 | Auburn United |
Sunday July 27 1997 Rockdale Ilinden Sports Centre | ||||
Rockdale City Suns | 1 | - | 3 | Fairfield Bulls |
Sunday July 27 1997 Ian McLellan Park | ||||
Illawarra Lions | 0 | - | 12 | Bathurst '75 |
Sunday July 27 1997 Fred Caterson Reserve | ||||
Hills United | 0 | - | 0 | Belmore Hercules |
Sunday July 27 1997 Cook Park, Mount Pritchard | ||||
Mount Pritchard | 3 | - | 3 | Ryde City |
Sunday July 27 1997 Arlington Oval | ||||
Stanmore Hawks | 0 | - | 1 | Hurstville City Minotaurs |
Sunday July 27 1997 Mona Park | ||||
Greystanes | 1 | - | 3 | West Wanderers |
Round Thirty | ||||
Friday August 1 1997 Cook Park, St Marys | ||||
Penrith Panthers | 3 | - | 0 | Eastern Suburbs |
Saturday August 2 1997 Mona Park | ||||
Auburn United | 0 | - | 5 | Hills United |
Saturday August 3 1997 Ninevah Field | ||||
Greystanes | 0 | - | 1 | Rockdale City Suns |
Sunday August 3 1997 Ninevah Field | ||||
Fairfield Bulls | 1 | - | 0 | Illawarra Lions |
Sunday August 3 1997 Alec Lamberton | ||||
Bathurst '75 | 0 | - | 0 | Warringah Dolphins |
Sunday August 3 1997 TG Milner Field | ||||
Ryde City | 2 | - | 0 | Stanmore Hawks |
Sunday August 3 1997 Hurstville Oval | ||||
Hurstville City Minotaurs | 3 | - | 0 | West Wanderers |
Saturday August 2 1997 Blick Oval | ||||
Belmore Hercules | 1 | - | 11 | Mount Pritchard |