These statistics were written for the OzSoccer archive by Greg Stock.
NSW Division Two Under 21's results | ||||
---|---|---|---|---|
Home Team | v | Away Team | ||
Round One Played March 8 and 9 1997 | ||||
AC United | 2 | - | 2 | Liverpool City |
Moorebank Sports | 3 | - | 0 | Hurstville ZSC |
Gladesville United | 1 | - | 4 | Alexandria Warriors |
Mount Druitt Town Rangers | 2 | - | 3 | University of NSW |
Concord Juniors | 2 | - | 4 | Parramatta City |
Sydney Districts | 2 | - | 1 | Dulwich Hill |
Round Two Played March 15 and 16 1997 | ||||
AC United | 1 | - | 1 | Hurstville ZSC |
Liverpool City | 2 | - | 3 | Sydney District |
Moorebank Sports | 5 | - | 0 | Alexander Warriors |
Mount Druitt Town Rangers | 0 | - | 2 | Gladesville United |
University of NSW | 2 | - | 2 | Parramatta City |
Dulwich Hill | 3 | - | 0 | Concord Juniors |
Round Three Played March 22 and 23 1997 | ||||
AC United | 6 | - | 2 | Alexander Warriors |
Liverpool City | 1 | - | 3 | Hurstville ZSC |
Moorebank Sports | 0 | - | 3 | Mount Druitt Town Rangers |
Parramatta City | 1 | - | 1 | Gladesville United |
Dulwich Hill | 2 | - | 1 | University of NSW |
Sydney District | 2 | - | 0 | Concord Juniors |
Round Four Played March 28 through 31 1997 | ||||
Mount Druitt Town | 2 | - | 3 | AC United |
Alexander Warriors | 0 | - | 4 | Liverpool City |
Parramatta City | 1 | - | 0 | Mooorebank Sports |
Dulwich Hill | 1 | - | 1 | Gladesville United |
Sydney District | 0 | - | 3 | Hurstville ZSC |
Concord Juniors | 3 | - | 4 | University of NSW |
Round Five Played April 5 and 6 1997 | ||||
AC United | 1 | - | 1 | Parramatta City |
Liverpool City | 2 | - | 2 | Mount Druitt Town Rangers |
Hurstville ZSC | 3 | - | 4 | Alexander Warriors |
Moorebank Sports | 1 | - | 1 | Dulwich Hill |
Gladesville United | 4 | - | 0 | Concord Juniors |
Sydney District | 4 | - | 1 | University of NSW |
Round Six Played April 12 and 13 1997 | ||||
AC United | 2 | - | 3 | Dulwich Hill |
Parramatta City | 0 | - | 0 | Liverpool City |
Mount Druitt Town Rangers | 4 | - | 2 | Hurstville ZSC |
Alexander Warriors | 3 | - | 3 | Sydney Districts |
Concord Juniors | 3 | - | 0 | Moorebank Sports |
University of NSW | 3 | - | 0 | Gladesville United |
Round Seven Played April 19 and 20 1997 | ||||
AC United | 2 | - | 0 | Concord Juniors |
Liverpool City | 1 | - | 1 | Dulwich Hill |
Hurstville ZSC | 2 | - | 1 | Parramatta City |
Alexander Warriors | 2 | - | 1 | Mount Druitt Town Rangers |
Moorebank Sports | 2 | - | 1 | University of NSW |
Sydney District | 3 | - | 1 | Gladesville United |
Round Eight Played April 25 through to 27 1997 | ||||
University of NSW | 5 | - | 0 | AC United |
Concord Juniors | 1 | - | 2 | Liverpool City |
Dulwich Hill | 1 | - | 1 | Hurstville ZSC |
Parramatta City | 7 | - | 2 | Alexander Warriors |
Mount Druitt Town Rangers | 0 | - | 3 | Sydney District |
Gladesville United | 1 | - | 5 | Moorebank Sports |
Round Nine Played May 3 and 4 1997 | ||||
Moorebank Sports | 1 | - | 0 | AC United |
Dulwich Hill | 6 | - | 0 | Mount Druitt Town Rangers |
Gladesville United | 2 | - | 1 | Liverpool City |
University of NSW | 2 | - | 3 | Hurstville ZSC |
Concord Juniors | 3 | - | 0 | Alexander Warriors |
Sydney District | 3 | - | 2 | Parramatta City |
Round Ten Played May 10 and 11 1997 | ||||
Mount Druitt Town Rangers | 1 | - | 0 | Concord Juniors |
Parramatta City | 2 | - | 0 | Dulwich Hill |
AC United | 1 | - | 3 | Sydney District |
Liverpool City | 0 | - | 0 | Moorebank Sports |
Hurstville ZSC | 2 | - | 3 | Gladesville United |
Alexander Warriors | 2 | - | 0 | University of NSW |
Round Eleven Played May 17 and 18 1997 | ||||
Liverpool City | 5 | - | 1 | AC United |
Hurstville ZSC | 2 | - | 2 | Moorebank Sports |
Alexander Warriors | 0 | - | 2 | Gladesville United |
University of NSW | 2 | - | 0 | Mount Druitt Town Rangers |
Parramatta City | 4 | - | 1 | Concord Juniors |
Dulwich Hill | 0 | - | 2 | Sydney District |
Round Twelve Played May 24 and 25 1997 | ||||
Parramatta City | 2 | - | 2 | University of NSW |
Hurstville ZSC | 1 | - | 4 | AC United |
Sydney District | 2 | - | 1 | Liverpool City |
Alexander Warriors | 0 | - | 3 | Moorebank Sports |
Gladesville United | 3 | - | 3 | Mount Druitt Town Rangers |
Concord Juniors | 1 | - | 4 | Dulwich Hill |
Round Fourteen Played May 31 and June 1 1997 | ||||
Alexander Warriors | 0 | - | 7 | AC United |
Hurstville ZSC | 2 | - | 1 | Liverpool City |
Mount Druitt Town Rangers | 3 | - | 4 | Moorebank Sports |
Gladesville United | 2 | - | 1 | Parramatta City |
University of NSW | 2 | - | 0 | Dulwich Hill |
Concord Juniors | 1 | - | 2 | Sydney District |
Round Fifteen Played June 7 to 9 1997 | ||||
Hurstville ZSC | 2 | - | 4 | Sydney District |
Moorebank Sports | 2 | - | 2 | Parramatta City |
AC United | 3 | - | 2 | Mount Druitt Town Rangers |
Liverpool City | 12 | - | 1 | Alexander Warriors |
University of NSW | 4 | - | 1 | Concord Juniors |
Gladesville United | 2 | - | 2 | Dulwich Hill |
Round Sixteen Played June 14 and 15 1997 | ||||
Mount Druitt Town Rangers | 2 | - | 1 | Liverpool City |
Dulwich Hill | 0 | - | 1 | Moorebank Sports |
Parramatta City | 0 | - | 1 | AC United |
Alexander Warriors | 1 | - | 7 | Hurstville ZSC |
Concord Juniors | 2 | - | 0 | Gladesville United |
University of NSW | 0 | - | 1 | Sydney District |
Round Seventeen Played June 21 and 22 1997 | ||||
Dulwich Hill | 1 | - | 2 | AC United |
Liverpool City | 2 | - | 6 | Parramatta City |
Hurstville ZSC | 3 | - | 0 | Mount Druitt Town Rangers |
Sydney District | 5 | - | 1 | Alexander Warriors |
Moorebank Sports | 0 | - | 0 | Concord Juniors |
Gladesville United | 3 | - | 4 | University of NSW |
Round Eighteen Played June 28 and 29 1997 | ||||
Concord Juniors | 0 | - | 3 | AC United |
Dulwich Hill | 6 | - | 0 | Liverpool City |
Parramatta City Match postponed |
P | - | P | Hurstville ZSC Match postponed |
Mount Druitt Town Rangers | 8 | - | 2 | Alexander Warriors |
University of NSW Match postponed |
P | - | P | Moorebank Sports Match Postponed |
Gladesville United Match postponed |
0 | - | 0 | Sydney Districts Match postponed |
Round Nineteen Played July 5 and 6 1997 | ||||
Liverpool City | 6 | - | 0 | Concord Juniors |
Hurstville ZSC | 6 | - | 2 | Dulwich Hill |
Moorebank Sports | 5 | - | 1 | Gladesville United |
AC United | 3 | - | 3 | University of NSW |
Alexander Warriors Match postponed |
P | - | P | Parramatta City Match Postponed |
Sydney Districts Match postponed |
P | - | P | Mount Druitt Town Rangers Match postponed |
Round Twenty Played July 12 and 13 1997 | ||||
Dulwich Hill | 1 | - | 1 | Alexander Warriors |
AC United | 2 | - | 2 | Gladesville United |
University of NSW | 8 | - | 0 | Liverpool City |
Concord Juniors | 0 | - | 5 | Hurstville ZSC |
Parramatta City | 1 | - | 0 | Mt Druitt Town Rangers |
Moorebank Sports | 2 | - | 1 | Sydney Districts |
Round Twenty One Played July 19 and 20 1997 | ||||
Hurstville ZSC | 3 | - | 2 | University of NSW |
Alexander Warriors | 5 | - | 2 | Concord Juniors |
AC United | 3 | - | 1 | Moorebank Sports |
Liverpool City | 2 | - | 0 | Gladesville United |
Mount Druitt Town Rangers | 1 | - | 0 | Dulwich Hill |
Sydney Districts | 1 | - | 5 | Parramatta City |