These statistics were written for the OzSoccer archive by Greg Stock.
NSW Division Three results | ||||
---|---|---|---|---|
Home Team | v | Away Team | ||
Round One Played March 15 and 16 1997 | ||||
Trasandinos | 1 | - | 2 | The Wanderers |
Prospect United | 0 | - | 5 | Arncliffe Scots |
Colo Colo | 1 | - | 4 | Glebe Wanderers |
White City | 1 | - | 1 | Hakoah |
Hawkesbury City | 6 | - | 4 | St Johns Park |
Granville Greenisland | 6 | - | 3 | Prariewood United |
Round Two Played March 22 and 23 1997 | ||||
Glebe Wanderers | 2 | - | 1 | Arncliffe Scots |
Prospect United | 2 | - | 3 | Granville Greenisland |
Hakoah | 2 | - | 2 | Colo Colo |
The Wanderers | 5 | - | 3 | White City |
St Johns Park | 1 | - | 3 | Trasandinos |
Prariewood United | 1 | - | 10 | Hawkesbury City |
Round Three Played April 5 and 6 1997 | ||||
Arncliffe Scots | 1 | - | 1 | Hakoah |
Prospect United | 0 | - | 1 | Glebe Wanderers |
Colo Colo | 2 | - | 3 | The Wanderers |
White City | 1 | - | 4 | St Johns Park |
Prariewood United | 0 | - | 3 | Trasandinos |
Granville Greenisland | 4 | - | 3 | Hawkesbury City |
Round Four Played April 12 and 13 1997 | ||||
Glebe Wanderers | 2 | - | 2 | Granville Greenisland |
St Johns Park | 1 | - | 1 | Colo Colo |
The Wanderers | 0 | - | 3 | Arncliffe Scots |
Hakoah | 4 | - | 0 | Prospect United |
Hawkesbury City | 6 | - | 1 | Trasandinos |
Prariewood United | 1 | - | 7 | White City |
Round Five Played April 19 and 20 1997 | ||||
Glebe Wanderers | 2 | - | 1 | Hakoah |
Arncliffe Scots | 1 | - | 0 | St Johns Park |
Prospect United | 1 | - | 2 | The Wanderers |
Colo Colo | 4 | - | 1 | Prariewood United |
White City | 3 | - | 2 | Hawkesbury City |
Granville Greenisland | 2 | - | 1 | Trasandinos |
Round Six Played April 25 to 27 1997 | ||||
St Johns Park | 1 | - | 4 | Prospect United |
Prariewood United | 0 | - | 1 | Arncliffe Scots |
The Wanderers | 0 | - | 3 | Glebe Wanderers |
Granville Greenisland | 0 | - | 4 | Hakoah |
Hawkesbury City | 0 | - | 2 | Colo Colo |
Trasandinos | 2 | - | 1 | White City |
Round Seven Played May 3 and 4 1997 | ||||
Glebe Wanderers | 7 | - | 1 | St Johns Park |
Arncliffe Scots | 3 | - | 0 | Hawkesbury City |
Prariewood United | 1 | - | 0 | Prospect United |
The Wanderers | 2 | - | 1 | Hakoah |
Colo Colo | 0 | - | 0 | Trasindinos |
Granville Greenisland | 3 | - | 2 | White City |
Round Eight Played May 10 and 11 1997 | ||||
Hawkesbury City | 2 | - | 2 | Prospect United |
Prariewood United | 0 | - | 2 | Glebe Wanderers |
Trasandinos Match Postponed |
P | - | P | Arncliffe Scots Match Postponed |
St Johns Park | 0 | - | 3 | Hakoah |
The Wanderers Match Postponed |
P | - | P | Granville Greenisland Match Postponed |
White City | 1 | - | 2 | Colo Colo |
Round Nine Played May 17 and 18 1997 | ||||
Prospect United | 1 | - | 1 | Trasinsinos |
Glebe Wanderers | 1 | - | 1 | Hawkesbury City |
Arncliffe Scots | 4 | - | 3 | White City |
Prariewood United | 1 | - | 8 | Hakoah |
The Wanderers | 5 | - | 2 | St Johns Park |
Granville Greenisland | 1 | - | 3 | Colo Colo |
Round Ten Played May 24 and 25 1997 | ||||
Colo Colo | 7 | - | 0 | Arncliffe Scots |
St Johns Park | 0 | - | 5 | Granville Greenisland |
White City | 1 | - | 5 | Prospect United |
Trasandinos postponed due to wet weather |
P | - | P | Hakoah postponed due to wet weather |
Hawkesbury City | 1 | - | 0 | Hakoah |
Prariewood United | 1 | - | 3 | The Wanderers |
Round Eleven Played May 31 and June 1 1997 | ||||
Glebe Wanderers | 4 | - | 1 | White City |
The Wanderers | 2 | - | 0 | Hawkesbury City |
Arncliffe Scots | 0 | - | 2 | Prospect United |
Hakoah Match postponed due to wet weather |
P | - | P | Trasandinos Match postponed due to wet weather |
Prospect United | 2 | - | 1 | Colo Colo |
St Johns Park | 3 | - | 4 | Prariewood United |
Round Twelve Played June 7 through 9 1997 | ||||
Glebe Wanderers | 4 | - | 1 | Colo Colo |
Arncliffe Scots | 0 | - | 0 | Prospect United |
Hakoah | 3 | - | 1 | White City |
The Wanderers | 0 | - | 0 | Trasandinos |
St Johns Park | 2 | - | 2 | Hawkesbury City |
Prariewood United | 2 | - | 7 | Granville Greenisland |
Round Thirteen Played June 14 and 15 1997 | ||||
Granville Greenisland | 2 | - | 2 | Prospect United |
Trasandinos | 3 | - | 1 | St Johns Park |
Arncliffe Scots | 1 | - | 2 | Glebe Wanderers |
Colo Colo | 1 | - | 1 | Hakoah |
White City | 2 | - | 1 | The Wanderers |
Hawkesbury City | 5 | - | 1 | Prariewood United |
Round Fourteen Played June 21 and 22 1997 | ||||
Glebe Wanderers | 1 | - | 0 | Prospect United |
Hakoah | 1 | - | 2 | Arncliffe Scots |
The Wanderers | 1 | - | 2 | Colo Colo |
St Johns Park | 1 | - | 4 | White City |
Trasandinos | 1 | - | 0 | Prariewood United |
Hawkesbury City | 0 | - | 1 | Granville Greenisland |
Round Fifteen Played June 28 and 29 1997 | ||||
Prospect United | 4 | - | 1 | Hakoah |
Arncliffe Scots Match Postponed |
P | - | P | The Wanderers Match postponed |
Granville Greenisland Match postponed |
P | - | P | Glebe Wanderers Match postponed |
Trasandinos Match postponed |
P | - | P | Hawkesbury City Match postponed |
Colo Colo | 2 | - | 2 | St Johns Park |
White City | 8 | - | 0 | Prariewood United |
Round Sixteen Played July 5 and 6 1997 | ||||
Hawkesbury City | 2 | - | 1 | White City |
Trasandinos Match Postponed |
P | - | P | Granville Greenisland Match postponed |
St Johns Park | 1 | - | 3 | Arncliffe Scots |
The Wanderers | 1 | - | 2 | Prospect United |
Hakoah Match postponed |
P | - | P | Glebe Wanderers Match postponed |
Prariewood United | 3 | - | 6 | Colo Colo |
Round Seventeen Played July 12 and 13 1997 | ||||
Arncliffe Scots | 5 | - | 0 | Prariewood United |
Glebe Wanderers | 2 | - | 1 | The Wanderers |
Trasandinos | 0 | - | 2 | Granville Greenisland |
Prospect United | 7 | - | 0 | St Johns Park |
Colo Colo | 4 | - | 1 | Hawkesbury City |
White City | 6 | - | 0 | Hakoah |
Round Eighteen Played July 19 and 20 1997 | ||||
Arncliffe Scots | 5 | - | 0 | The Wanderers |
Prariewood United | 1 | - | 7 | Prospect United |
St Johns Park | 0 | - | 5 | Glebe Wanderers |
White City | 7 | - | 1 | Granville Greenisland |
Hawkesbury City | 0 | - | 1 | Hakoah |
Trasandinos | 0 | - | 1 | Colo Colo |