These statistics were written for the OzSoccer archive by Greg Stock.
NSW Division Five reserves results | ||||
---|---|---|---|---|
Home Team | v | Away Team | ||
Round One Played March 8 and 9 1997 | ||||
Kosciusko | 0 | - | 3 | Canterbury Bullets |
Blacktown Premier | 4 | - | 0 | Bossy |
AC Sydney | 2 | - | 3 | Camden Tigers |
Holy Cross | 4 | - | 2 | Nepean Districts |
Sporting SSC | 3 | - | 3 | Homenetmen |
Auburn Star | 4 | - | 4 | Racing |
Fairfield Eagles | 1 | - | 4 | AVA United |
Round Two Played March 15 and 16 1997 | ||||
Nepean District | 6 | - | 0 | Canterbury Bullets |
Blacktown Premier | 1 | - | 1 | Camden Tigers |
Fairfield Kings | 0 | - | 6 | Bossy |
AC Sydney | 4 | - | 1 | Kosciusko |
Holy Cross | 10 | - | 0 | Homenetmen |
Auburn Star | 4 | - | 0 | AVA United |
Racing | 0 | - | 2 | Sporting SCC |
Round Three Played March 22 and 23 1997 | ||||
Fairfield Eagles | 3 | - | 2 | Auburn Star |
Blacktown Premier | 5 | - | 2 | Kosciusko |
Bossy | 2 | - | 2 | Camden Tigers |
AC Sydney | 2 | - | 0 | Nepean District |
Canterbury Bullets | 6 | - | 2 | Homenetmen |
Racing | 0 | - | 6 | Holy Cross |
Sporting SSC | 3 | - | 1 | AVA United |
Round Four Played March 28 - 31 1997 | ||||
Camden Tigers | 4 | - | 1 | Fairfield Eagles |
Nepean District | 2 | - | 1 | Blacktown Premier |
Racing | 2 | - | 2 | Canterbury Bullets |
Kosciusko | 2 | - | 4 | Bossy |
Homenetmen | 3 | - | 3 | AC Sydney |
AVA United | 1 | - | 3 | Holy Cross |
Auburn United | 3 | - | 3 | Sporting SSC |
Round Five Played April 5 and 6 1997 | ||||
Blacktown Premier | 5 | - | 1 | Homenetmen |
Bossy | 1 | - | 0 | Nepean District |
Sporting SCC | 4 | - | 3 | Fairfield Eagles |
Camden Tigers | 2 | - | 0 | Kosciusko |
AC Sydney | 1 | - | 0 | Racing |
Canterbury Bullets | 2 | - | 1 | AVA United |
Holy Cross | 4 | - | 0 | Auburn Star |
Round Six Played April 12 and 13 1997 | ||||
Racing | 0 | - | 2 | Blacktown Premier |
Homenetmen | 2 | - | 2 | Bossy |
Camden Tigers | 0 | - | 6 | Nepean District |
Kosciusko | 5 | - | 2 | Fairfield Eagles |
AVA United | 3 | - | 1 | AC Sydney |
Auburn Star | 2 | - | 0 | Canterbury Bullets |
Sporting SCC | 2 | - | 7 | Holy Cross |
Round Seven Played April 19 and 20 1997 | ||||
Nepean District | 6 | - | 0 | Kosciusko |
Blacktown Premier | 1 | - | 0 | AVA United |
Bossy | 0 | - | 3 | Racing |
Camden Tigers | 5 | - | 0 | Hormenetmen |
AC Sydney | 3 | - | 3 | Auburn Star |
Canterbury Bullets | 1 | - | 2 | Sporting SCC |
Fairfield Eagles | 0 | - | 11 | Holy Cross |
Round Eight Played April 25 to 27 1997 | ||||
Nepean District | 8 | - | 0 | Fairfield Eagles |
Auburn Star | 3 | - | 1 | Blacktown Premier |
AVA United | 0 | - | 0 | Bossy |
Racing | 0 | - | 1 | Camden Tigers |
Homenetmen | 2 | - | 1 | Kosciusko |
Sporting SSC | 1 | - | 2 | AC Sydney |
Holy Cross | 3 | - | 1 | Canterbury Bullets |
Round Nine Played May 3 and 4 1997 | ||||
Sporting SCC | 0 | - | 1 | Blacktown Premier |
Bossy | 1 | - | 2 | Auburn Star |
Camden Tigers | 3 | - | 0 | AVA United |
Kosciusko | 0 | - | 2 | Racing |
Nepean District | 4 | - | 1 | Homenetmen |
Holy Cross | 5 | - | 1 | AC Sydney |
Holy Cross | 1 | - | 4 | Canterbury Bullets |
Round Ten Played May 10 and 11 1997 | ||||
Holy Cross Match Postponed due to wet weather |
P | - | P | Blacktown Premier Match Postponed due to wet weather |
Sporting SSC | 5 | - | 1 | Bossy |
Auburn Star | 3 | - | 1 | Camden Tigers |
AVA United Postponed due to wet weather |
P | - | P | Racing Postponed due to wet weather |
Racing | 0 | - | 2 | Nepean District |
Homenetmen | 4 | - | 0 | Fairfield Eagles |
Canterbury Bullets Postponed due to wet weather |
P | - | P | AC Sydney Postponed due to wet weather |
Round Eleven Played May 17 and 18 1997 | ||||
Blacktown Premier | 2 | - | 0 | Canterbury Bullets |
Bossy | 1 | - | 2 | Holy Cross |
Camden Tigers | 3 | - | 2 | Sporting SSC |
Kosciusko | 0 | - | 7 | Auburn Star |
AVA United | 1 | - | 7 | Nepean District |
Homenetmen | 0 | - | 5 | Racing |
Fairfield Eagles | 2 | - | 4 | AC Sydney |
Round Twelve Played May 24 and 25 1997 | ||||
Nepean District | 8 | - | 1 | Auburn Star |
Blacktown Premier | 1 | - | 3 | AC Sydney |
Canterbury Bullets | 2 | - | 0 | Bossy |
Holy Cross | 3 | - | 0 | Camden Tigers |
Sporting SSC | 7 | - | 4 | Kosciusko |
AVA United | 2 | - | 8 | Homenetmen |
Racing | 3 | - | 2 | Fairfield Eagles |
Round Fourteen Played June 7 - 9 1997 | ||||
Nepean Districts | 6 | - | 2 | Holy Cross |
Bossy | 0 | - | 1 | Blacktown Premier |
Camden Tigers | 1 | - | 1 | AC Sydney |
Canterbury Bullets | 2 | - | 2 | Kosciusko |
Homenetmen | 2 | - | 1 | Sporting SSC |
Racing | 2 | - | 2 | Auburn Star |
AVA United | 1 | - | 3 | Fairfield Eagles |
Round Fifteen Played June 14 and 15 1997 | ||||
Blacktown Premier | 0 | - | 0 | Camden Tigers |
Fairfield Eagles | 1 | - | 2 | Bossy |
AC Sydney | 1 | - | 2 | Kosciusko |
Canterbury Bullets | 1 | - | 2 | Nepean Districts |
Homenetmen | 1 | - | 6 | Holy Cross |
Auburn Star | 6 | - | 1 | AVA United |
Sporting SSC | 4 | - | 0 | Racing |
Round Sixteen Played June 21 and 22 1997 | ||||
Kosciusko | 2 | - | 0 | Blacktown Premier |
Nepean District | 8 | - | 0 | AC Sydney |
Camden Tigers | 1 | - | 3 | Bossy |
Homenetmen | 2 | - | 1 | Canterbury Bullets |
Holy Cross | 2 | - | 1 | Racing |
AVA United | 1 | - | 3 | Sporting SSC |
Auburn Star | 5 | - | 0 | Fairfield Eagles |
Round Seventeen Played June 28 and 29 1997 | ||||
Blacktown Premier Match postponed |
P | - | P | Nepean Districts Match postponed |
Bossy | 5 | - | 0 | Kosciusko |
Fairfield Eagles | 1 | - | 4 | Camden Tigers |
AC Sydney Match postponed |
P | - | P | Homenetmen Match postponed |
Canterbury Bullets | 2 | - | 2 | Racing |
Holy Cross | 4 | - | 1 | AVA United |
Sporting SSC | 4 | - | 3 | Auburn Star |
Round Eighteen Played July 5 and 6 1997 | ||||
Nepean Districts | 4 | - | 0 | Bossy |
Kosciusko | 0 | - | 2 | Camden Tigers |
Homenetmen | 1 | - | 3 | Blacktown Premier |
AVA United Match postponed |
P | - | P | Canterbury Bullets Match postponed |
Racing | 3 | - | 1 | AC Sydney |
Auburn Star | 0 | - | 1 | Holy Cross |
Fairfield Eagles | 3 | - | 2 | Sporting SSC |