written by Greg Stock
Northern Group Final Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Blacktown City Demons | 5 | 4 | 1 | 0 | 11 | 4 | 13 |
Central Coast | 5 | 4 | 0 | 1 | 11 | 4 | 12 |
Parramatta Eagles | 5 | 2 | 2 | 1 | 15 | 8 | 8 |
Bonnyrigg White Eagles | 5 | 2 | 1 | 2 | 9 | 5 | 7 |
Sydney United | 5 | 1 | 0 | 4 | 4 | 14 | 3 |
Adamstown Rosebud | 5 | 0 | 0 | 5 | 2 | 17 | 0 |
Note : Adamstown Rosebud forfeited their Round 5 game to Sydney United due to the club announcing its withdrawal from the competition, and the cessation of it's existence. Adamstown were one of the oldest clubs in Australia. |
Southern Group Final Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Sutherland Sharks | 5 | 3 | 1 | 1 | 9 | 4 | 10 |
Macarthur Rams | 5 | 2 | 2 | 1 | 10 | 6 | 8 |
St George Saints | 5 | 2 | 1 | 2 | 9 | 9 | 7 |
Leichhardt Tigers | 5 | 1 | 3 | 1 | 5 | 6 | 6 |
Canterbury-Marrickville | 5 | 2 | 0 | 3 | 7 | 10 | 6 |
Bankstown City Lions | 5 | 1 | 1 | 3 | 5 | 10 | 4 |
Note : Macarthur Rams awarded points against Bankstown City who fielded an ineligible player. |