Written by Greg Stock.
Round One | ||||
---|---|---|---|---|
Home Team | v | Away Team | ||
Sunday March 7 1998 Hajduk Stadium | ||||
Hajduk Wanderers | 1 | - | 1 | Hurstville ZSC |
Sunday March 7 1998 Fraser Park, Sydenham | ||||
Sydney District | 3 | - | 0 | University of NSW |
Sunday March 7 1998 Eric Primrose Reserve, Rydalmere | ||||
Parramatta City | 1 | - | 2 | Gladesville United |
Sunday March 7 1998 Popondetta Park | ||||
Mount Druitt Town | 3 | - | 0 | Greystanes |
Sunday March 7 1998 Scots Field, Banksia | ||||
Arnsliffe Scots Match Postponed |
P | - | P | Alexander Warriors Match Postponed |
Sunday March 7 1998 Arlington Oval, Dulwich Hill | ||||
Dulwich Hill | 1 | - | 1 | Liverpool City |
Round Two | ||||
Sunday March 15 1998 David Phillips Oval, Kensington | ||||
University of NSW | 1 | - | 3 | Hajduk Wanderers |
Sunday March 15 1998 Arlington Oval, Dulwich Hill | ||||
Dulwich Hill | 0 | - | 1 | Hurstville ZSC |
Sunday March 15 1998 Fraser Park, Sydenham | ||||
Sydney District | 1 | - | 1 | Gladesville United |
Sunday March 15 1998 Bathurst Street Park, Greystanes | ||||
Greystanes | 2 | - | 0 | Parramatta City |
Sunday March 15 1998 Popondetta Park, Blackett | ||||
Mount Druitt Town | 11 | - | 0 | Alexander Warriors |
Sunday March 15 1998 Ernie Smith Reserve, Moorebank | ||||
Liverpool City | 4 | - | 0 | Arncliffe Scots |
Round Three | ||||
Sunday March 22 1998 Hajduk Stadium | ||||
Hajduk Wanderers | 2 | - | 1 | Gladesville United |
Sunday March 22 1998 David Phillips No 1 Oval, Kensington | ||||
University of NSW | 0 | - | 1 | Hurstville ZSC |
Sunday March 22 1998 Fraser Park, Sydenham | ||||
Sydney District | 1 | - | 0 | Greystanes |
Sunday March 22 1998 Eric Primrose Reserve, Rydalmere | ||||
Parramatta City | 13 | - | 0 | Alexander Warriors |
Sunday March 22 1998 Popondetta Park, Blackett | ||||
Mount Druitt Town | 1 | - | 0 | Liverpool City |
Sunday March 22 1998 Arlington Oval, Dulwich Hill | ||||
Dulwich Hill | 15 | - | 0 | Arncliffe Scots |
Round Four | ||||
Sunday March 29 1998 Bathurst Street Park, Greystanes | ||||
Greystanes | 4 | - | 1 | Hajduk Wanderers |
Sunday March 29 1998 Christie Park, Gladesville | ||||
Gladesville United | 8 | - | 1 | Hurstville ZSC |
Sunday March 29 1998 David Phillips No1 Oval, Kensington | ||||
University of NSW | 0 | - | 3 | Dulwich Hill |
Sunday March 29 1998 Scots Field, Banksia | ||||
Arncliffe Scots | 0 | - | 5 | Mount Druitt Town |
Sunday March 29 1998 Fraser Park, Sydnenham | ||||
Sydney District | 10 | - | 1 | Alexander Warriors |
Sunday March 29 1998 Ernie Smith Reserve, Moorebank | ||||
Liverpool City | 3 | - | 0 | Parramatta City |
Round Five | ||||
Sunday April 5 1998 Hajduk Stadium, Bonnyrigg | ||||
Hajduk Wanderers | 14 | - | 0 | Alexander Warriors |
Sunday April 5 1998 Croatian Sports Centre | ||||
Hurstville ZSC | 0 | - | 4 | Greystanes |
Sunday April 5 1998 David Phillips No1 Oval, Kensington | ||||
University of NSW | 1 | - | 2 | Gladesville United |
Saturday April 45 1998 Ernie Smith Reserve, Moorebank | ||||
Liverpool City | 3 | - | 2 | Sydney Districts |
Sunday April 5 1998 Eric Primrose Reserve, Rydalmere | ||||
Parramatta City | 9 | - | 0 | Arncliffe Scots |
Sunday April 5 1998 Arlington Oval, Dulwich Hill | ||||
Dulwich Hill | 0 | - | 1 | Mount Druitt Town |
Round Six | ||||
Sunday April 12 1998 Ernie Smith Reserve, Moorebank | ||||
Liverpool City | 1 | - | 1 | Hajduk Wanderers |
Sunday April 12 1998 Marrickville Oval, Marrickville | ||||
Alexander Warriors | 1 | - | 3 | Hurstville ZSC |
Sunday April 12 1998 Bathurst Street Park, Greystanes | ||||
Greystanes | 6 | - | 0 | University of NSW |
Saturday April 12 1998 Westminster Park | ||||
Gladesville United | 5 | - | 1 | Dulwich Hill |
Sunday April 12 1998 Fraser Park, Sydenham | ||||
Sydney District | P | - | P | Arncliffe Scots Match Postponed |
Sunday April 12 1998 Popondetta Park, Mount Druitt | ||||
Mount Druitt Town | 7 | - | 0 | Parramatta City |
Round Seven | ||||
Saturday April 18 1998 Marrickville Oval, Marrickville | ||||
Alexander Warriors | 0 | - | 7 | University of NSW |
Saturday April 18 1998 Arlington Oval, Dulwich Hill | ||||
Dulwich Hill | 2 | - | 2 | Parramatta City |
Saturday April 18 1998 Hurstville Oval, Hurstville | ||||
Hurstville ZSC | 0 | - | 1 | Liverpool City |
Sunday April 19 1998 Hajduk Stadium, Bonnyrigg | ||||
Hajduk Wanderers | 23 | - | 0 | Arncliffe Scots |
Sunday April 19 1998 Westminster Park | ||||
Gladesville United | 4 | - | 1 | Greystanes |
Sunday April 19 1998 Fraser Park, Sydenham | ||||
Sydney District | 1 | - | 2 | Mount Druitt Town |
Round Eight | ||||
Sunday April 26 1998 Popondetta Park, Mount Druitt | ||||
Mount Druitt Town | 1 | - | 1 | Hajduk Wanderers |
Sunday April 26 1998 Bathurst Street Park, Greystanes | ||||
Greystanes Match Postponed |
P | - | P | Dulwich Hill Match Postponed |
Sunday April 26 1998 Marrickville Oval, Marrickville | ||||
Alexander Warriors | 2 | - | 13 | Gladesville United |
Sunday April 26 1998 Ernie Smith Reserve, Moorebank | ||||
Liverpool City | 2 | - | 0 | University of NSW |
Sunday April 26 1998 Scots Field, Banksia | ||||
Arncliffe Scots | 1 | - | 2 | Hurstville ZSC |
Sunday April 26 1998 Eric Primrose Reserve, Rydalmere | ||||
Parramatta City Match Postponed |
P | - | P | Sydney District Match Postponed |
Round Nine | ||||
Saturday May 1 1998 Arlington Oval, Dulwich Hill | ||||
Dulwich Hill | 8 | - | 0 | Sydney District |
Sunday May 2 1998 Hajduk Stadium, St. Johns Park | ||||
Hajduk Wanderers Match Postponed |
P | - | P | Parramatta City Match Postponed |
Sunday May 2 1998 Hurstville Oval, Hurstville | ||||
Hurstville ZSC Match Postponed |
P | - | P | Mount Druitt Town Match Postponed |
Sunday May 2 1998 David Phillips No 1 Oval, Kensington | ||||
University of NSW | 2 | - | 0 | Arnsliffe Scots |
Sunday May 2 1998 Westminster Park | ||||
Gladesville United Match Postponed |
P | - | P | Liverpool City Match Postponed |
Sunday May 2 1998 Bathurst Street Park, Greystanes | ||||
Greystanes Match Postponed |
P | - | P | Alexander Warriors Match Postponed |
Round Ten | ||||