Written by Greg Stock.
Round One | ||||
---|---|---|---|---|
Home Team | v | Away Team | ||
Saturday March 14 1998 Serbian Centre, Bonnyrigg | ||||
Bonnyrigg White Eagles | 2 | - | 4 | Leichhardt Tigers |
Sunday March 15 1998 Henson Park, Marrickville | ||||
Canterbury-Marrickville | 2 | - | 1 | Central Coast |
Sunday March 15 1998 Melita Stadium, Chester Hill | ||||
Parramatta Eagles | 1 | - | 0 | St. George |
Sunday March 15 1998 T.G.Milner Field, Eastwood | ||||
Ryde City | 2 | - | 1 | Blacktown City |
Sunday March 15 1998 Seymour Shaw Park, Miranda | ||||
Sutherland Sharks | 2 | - | 2 | Macarthur Rams |
Sunday March 15 1998 Wentworth Park, Glebe | ||||
Eastern Suburbs | 1 | - | 0 | Bankstown City |
Round Two | ||||
Sunday March 22 1998 Gabbie Stadium, Seven Hills | ||||
Blacktown City | 2 | - | 1 | Bonnyrigg White Eagles |
Sunday March 22 1998 Lynwood Park, St. Helens Park | ||||
Macarthur Rams | 2 | - | 0 | Ryde City |
Sunday March 22 1998 St. George Stadium, Rockdale | ||||
St. George | 2 | - | 1 | Eastern Suburbs |
Sunday March 22 1998 Melita Stadium, Chester Hill | ||||
Parramatta Eagles | 7 | - | 0 | Leichhardt Tigers |
Sunday March 22 1998 Pluim Park, Lisarow | ||||
Central Coast | 2 | - | 0 | Sutherland Sharks |
Sunday March 22 1998 Jensen Park, Regents Park | ||||
Bankstown City | 4 | - | 0 | Canterbury-Marrickville |
Round Three | ||||
Saturday March 28 1998 Seymour Shaw Park, Miranda | ||||
Sutherland Sharks | 0 | - | 4 | Bankstown City Lions |
Saturday March 28 1998 Serbian Centre, Bonnyrigg | ||||
Bonnyrigg White Eagles | 0 | - | 2 | Macarthur Rams |
Saturday March 29 1998 St. George Stadium, Rockdale | ||||
St. George | 1 | - | 1 | Leichhardt Tigers |
Sunday March 29 1998 Melita Stadium, Chester Hill | ||||
Parramatta Eagles | 3 | - | 1 | Blacktown City |
Sunday March 29 1998 T G Milner Field, Eastwood | ||||
Ryde City | 2 | - | 1 | Central Coast |
Sunday March 29 1998 Wentowrth Park, Glebe | ||||
Eastern Suburbs | 3 | - | 1 | Canterbury-Marrickville |
Round Four | ||||
Saturday April 4 1998 Pluim Park, Lisarow | ||||
Central Coast |
1 | - | 1 | Bonnyrigg White Eagles |
Saturday April 4 1998 Lynwood Park, St Helens Park | ||||
Macarthur Rams | 0 | - | 3 | Parramatta Eagles |
Saturday April 4 1998 Gabbie Stadium, Seven Hills | ||||
Blacktown City | 5 | - | 0 | St. George |
Sunday April 5 1998 Lambert Park, Leichhardt | ||||
Leichhardt Tigers | 1 | - | 1 | Eastern Suburbs |
Sunday April 4 1998 Henson Park, Marrickville | ||||
Canterbury-Marrickville | 1 | - | 1 | Sutherland Sharks |
Sunday April 4 1998 Jensen Park, Regents Park | ||||
Bankstown City | 1 | - | 2 | Ryde City |
Round Five | ||||
Friday April 10 1998 Melita Stadium, Chester Hill | ||||
Ryde City Match Postponed due to wet weather |
P | - | P | Canterbury-Marrickville Match Postponed due to wet weather |
Friday April 10 1998 Wentworth Park, Glebe | ||||
Eastern Suburbs Match postponed due to wet weather |
P | - | P | Sutherland Sharks Match postponed due to wet weather |
Monday June 8 1998 Lambert Park, Leichhardt | ||||
Leichhardt Tigers | 0 | - | 4 | Blacktown City |
Friday April 10 1998 St. George Stadium, Rockdale | ||||
St. George | 1 | - | 2 | Macarthur Rams |
Saturday April 11 1998 Melita Stadium, Chester Hill | ||||
Parramatta Eagles | 2 | - | 1 | Central Coast |
Saturday April 11 1998 Serbian Centre, Bonnyrigg | ||||
Bonnyrigg White Eagles Match postponed due to wet weather |
P | - | P | Bankstown City Match postponed due to wet weather |
Round Seven | ||||
Saturday April 18 1998 Gabbie Stadium, Seven Hills | ||||
Blacktown City | 1 | - | 0 | Macarthur Rams |
Saturday April 18 1998 Serbian Centre, Bonnyrigg | ||||
Bonnyrigg White Eagles | 2 | - | 1 | Sutherland Sharks |
Sunday April 19 1998 Wentworth Park, Glebe | ||||
Eastern Suburbs | 1 | - | 1 | Ryde City |
Sunday April 19 1998 Lambert Park, Leichhardt | ||||
Leichhardt Tigers | 5 | - | 0 | Central Coast |
Sunday April 19 1998 Melita Stadium, Chester Hill | ||||
Parramatta Eagles | 6 | - | 0 | Canterbury-Marrickville |
Sunday April 19 1998 St. George Stadium, Rockdale | ||||
St. George | 0 | - | 1 | Bankstown City |
Round Eight | ||||
Saturday April 25 1998 Pluim Park, Li sarow | ||||
Central Coast | 1 | - | 2 | Blacktown City |
Saturday April 25 1998 Lynwood Park, St. Helens Park | ||||
Macarthur Rams | 3 | - | 1 | Eastern Suburbs |
Sunday April 26 1998 Seymour Shaw Par k, Miranda | ||||
Sutherland Sharks | 0 | - | 4 | Parramatta Eagles |
Sunday April 26 1998 Henson Park, Mar rickville | ||||
Canterbury-Marrickville | 2 | - | 2 | St. George |
Sunday April 26 1998 Jensen Park, Reg ents Park | ||||
Bankstown City | 0 | - | 0 | Leichhardt Tigers |
Sunday April 26 1998 Serbian Centre, Bonnyrigg | ||||
Ryde City | 1 | - | 3 | Bonnyrigg White Eagles |
Round Nine | ||||
Saturday May 2 1998 Gabbie Stadium, Seven Hills | ||||
Blacktown City | 1 | - | 0 | Bankstown City |
Saturday May 2 1998 Lynwood Park, St. Helens Park | ||||
Macarthur Rams | 2 | - | 1 | Central Coast |
Sunday May 3 1998 Melita Stadium, Che ster Hill | ||||
Parramatta Eagles Match postponed |
P | - | P | Ryde City Match postponed |
Monday June 8 1998 St. George Stadium, Rockdale | ||||
St. George | 10 | - | 1 | Sutherland Sharks |
Sunday May 3 1998 Lambert Park, Leichhardt | ||||
Leichhardt Tigers | 3 | - | 1 | Canterbury-Marrickville |
Monday June 8 1998 Serbian Centre, Bonnyrigg | ||||
Eastern Suburbs | 2 | - | 2 | Bonnyrigg White Eagles |
Round Ten | ||||
Saturday May 9 1998 Pluim Park, Lisar ow | ||||
Central Coast | 4 | - | 4 | Eastern Suburbs |
Saturday May 9 1998 Serbian Centre, B onnyrigg | ||||
Bonnyrigg White Eagles | 1 | - | 4 | Parramatta Eagles |
Sunday May 10 1998 Jensen Park, Regen ts Park | ||||
Bankstown City | 1 | - | 1 | Macarthur Rams |
Sunday May 10 1998 Wentworth Park, Gl ebe | ||||
Ryde City | 2 | - | 3 | St. George |
Sunday May 10 1998 Seymour Shaw Park, Miranda | ||||
Sutherland Sharks | 1 | - | 7 | Leichhardt Tigers |
Sunday May 10 1998 Henson Park, Marri ckville | ||||
Canterbury-Marrickville | 0 | - | 1 | Blacktown City |
Round Eleven | ||||
Saturday May 16 1998 Lynwood Park, St. Helens Park | ||||
Macarthur Rams | 2 | - | 0 | Canterbury-Marrickville |
Saturday May 16 1998 :Lambert Park, Leichhardt | ||||
Leichhardt Tigers | 2 | - | 2 | Ryde City |
Saturday May 16 1998 Gabbie Stadium, Seven Hills | ||||
Blacktown City | 4 | - | 0 | Sutherland Sharks |
Sunday May 17 1998 Jensen Park, Regents Park | ||||
Bankstown City | 3 | - | 2 | Central Coast |
Sunday May 17 1998 Wentworth Park, Glebe | ||||
Eastern Suburbs | 0 | - | 5 | Parramatta Eagles |
Sunday May 17 1998 St. George Stadium, Rockdale | ||||
St. George Match postponed |
P | - | P | Bonnyrogg White Eagles Match postponed |
Round Twelve | ||||
Saturday May 23 1998 Pluim Park, Lisarow | ||||
Central Coast | 2 | - | 3 | Canterbury-Marrickville |
Saturday May 23 1998 :Lynwood Park, St. Helens Park | ||||
Macarthur Rams Match Postponed |
P | - | P | Sutherland Sharks Match Postponed |
Saturday May 23 1998 Gabbie Stadium, Seven Hills | ||||
Blacktown City | 4 | - | 3 | Ryde City |
Sunday May 24 1998 Melita Stadium, Chester Hill | ||||
Parramatta Eagles | 1 | - | 0 | St. George |
Sunday May 23 1998 Lambert Park, Leichhardt | ||||
Leichhardt Tigers | 2 | - | 1 | Bonnyrigg White Eagles |
Sunday May 23 1998 Jensen Park, Regents Park | ||||
Bankstown City | 2 | - | 0 | Eastern Suburbs |
Round Thirteen | ||||
Saturday May 30 1998 Serbian Centre, Bonnyrigg | ||||
Bonyrigg White Eagles | 3 | - | 0 | Blacktown City |
Saturday May 30 1998 Seymour Shaw Park, Miranda | ||||
Sutherland Sharks | 1 | - | 1 | Central Coast |
Sunday May 30 1998 Wentworth Park, Glebe | ||||
Eastern Suburbs | 3 | - | 2 | St. George |
Sunday May 31 1998 Lambert Park, Leichhardt | ||||
Leichhardt Tigers | 1 | - | 0 | Parramatta Eagles |
Sunday May 31 1998 Gabbie Stadium, Seven Hills | ||||
Ryde City | 1 | - | 1 | Macarthur Rams |
Sunday May 31 1998 Henson Park, Marrickville | ||||
Canterbury-Marrickville | 0 | - | 5 | Bankstown City |
Round Fourteen | ||||
Saturday June 6 1998 Lambert Park, Leichhardt | ||||
Leichhardt Tigers | 1 | - | 2 | St. George |
Saturday June 6 1998 Pluim Park, Lisarow | ||||
Central Coast | 1 | - | 3 | Ryde City |
Saturday June 6 1998 Gabbie Stadium, Seven Hills | ||||
Blacktown City | 1 | - | 2 | Parramatta Eagles |
Sunday June 7 1998 Lynwood Park, St. Helens Park | ||||
Macarthur Rams | 4 | - | 1 | Bonnyrigg White Eagles |
Sunday June 7 1998 Henson Park, Marrickville | ||||
Canterbury-Marrickville | 1 | - | 1 | Eastern Suburbs |
Monday June 8 1998 Jensen Park, Regents Park | ||||
Bankstown City | 6 | - | 1 | Sutherland Sharks |
Round Fifteen | ||||
Sunday June 14 1998 Melita Stadium, South Granville | ||||
Parramatta Eagles | 2 | - | 0 | Macathur Rams |
Sunday June 14 1998 St. George Stadium, Rockdale | ||||
St. George | 1 | - | 1 | Blacktown City |
Sunday June 14 Serbian Centre, Bonnyrigg | ||||
Bonnyrigg White Eagles | 2 | - | 1 | Central Coast |
Sunday June 14 1998 Wentworth Park, Glebe | ||||
Eastern Suburbs | 4 | - | 1 | Leichhardt Tigers |
Sunday June 14 1998 Seymour Shaw Park, Miranda | ||||
Sutherland Sharks | 3 | - | 2 | Canterbury-Marrickville |
Sunday June 14 1998 Lambert Park, Leichhardt | ||||
Ryde City | 1 | - | 1 | Bankstown City |
Round Sixteen | ||||
Saturday June 20 1998 Pluim Park, Lisarow | ||||
Central Coast | 0 | - | 1 | Parramatta Eagles |
Saturday June 20 1998 Gabbie Stadium, Seven Hills | ||||
Blacktown City | 1 | - | 1 | Leichhardt Tigers |
Sunday June 21 Lynwood Park, St. Helens Park | ||||
Macathur Rams | 1 | - | 1 | St. George |
Sunday June 21 1998 Seymour Shaw Park, Miranda | ||||
Sutherland Sharks | 0 | - | 1 | Eastern Suburbs |
Sunday June 21 1998 Henson Park, Marrickville | ||||
Canterbury-Marrickville | 0 | - | 2 | Ryde City |
Sunday June 21 1998 Jenson Park, Regents Park | ||||
Bankstown City | 4 | - | 1 | Bonnyrigg White Eagles |
Round Seventeen | ||||
Sunday June 28 1998 Melita Stadium, South Granville | ||||
Parramatta Eagles | 0 | - | 0 | Bankstown City |
Sunday June 28 1998 St. George Stadium, Rockdale | ||||
St. George | 1 | - | 2 | Central Coast |
Sunday June 28 1998 Serbian Centre, Bonnyrigg | ||||
Bonnyrigg White Eagles | 2 | - | 1 | Canterbury-Marrickville |
Sunday June 28 1998 Wentworth Park, Glebe | ||||
Eastern Suburbs | 0 | - | 2 | Blacktown City |
Sunday June 28 1998 Lambert Park, Leichhardt | ||||
Leichhardt Tigers | 3 | - | 2 | Macarthur Rams |
Sunday June 28 1998 Gabbie Stadium, Seven Hills | ||||
Ryde City | 2 | - | 2 | Sutherland Sharks |
Round Eighteen | ||||
Saturday July 4 1998 Pluim Park, Lisarow | ||||
Central Coast | 0 | - | 0 | Leichhardt Tigers |
Sunday July 5 1998 Lynwood Park, St. Helens Park | ||||
Macarthur Rams | 1 | - | 1 | Blacktown City |
Sunday July 5 1998 Seymour Shaw Park, Miranda | ||||
Sutherland Sharks | 1 | - | 8 | Bonnyrigg White Eagles |
Sunday July 5 1998 Henson Park, Marrickville | ||||
Canterbury-Marrickville | 0 | - | 0 | Parramatta Eagles |
Sunday July 5 1998 Wentworth Park, Glebe | ||||
Ryde City | 1 | - | 2 | Eastern Suburbs |
Sunday July 5 1998 Jensen Park, Regents Park | ||||
Bankstown City | 3 | - | 1 | St. George |
Round Nineteen | ||||
Saturday July 11 1998 Gabbie Stadium, Seven Hills | ||||
Blacktown City | 3 | - | 1 | Central Coast |
Sunday July 12 1998 Melita Stadium, South Granville | ||||
Parramatta Eagles | 4 | - | 0 | Sutherland Sharks |
Sunday July 12 1998 St. George Stadium, Rockdale | ||||
St. George | 3 | - | 1 | Canterbury-Marrickville |
Sunday July 12 1998 Serbian Centre, Bonnyrigg | ||||
Bonnyrigg White Eagles | 0 | - | 2 | Ryde City |
Sunday July 12 1998 Wentworth Park, Glebe | ||||
Eastern Suburbs | 2 | - | 2 | Macarthur Rams |
Sunday July 12 1998 Lambert Park, Leichhardt | ||||
Leichhardt Tigers | 0 | - | 2 | Bankstown City |
Round Twenty | ||||