1999 Division Three |
---|
This table was written by Greg Stock.
Reserve Grade Final Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Hakoah | 21 | 18 | 3 | 0 | 71 | 18 | 57 |
Trasandinos | 22 | 17 | 1 | 4 | 72 | 37 | 52 |
The Wanderers | 22 | 13 | 3 | 6 | 62 | 39 | 42 |
Prospect United | 22 | 13 | 1 | 8 | 46 | 36 | 40 |
Maroubra United | 22 | 12 | 1 | 9 | 55 | 46 | 37 |
Western Sydney Lions | 22 | 11 | 3 | 8 | 54 | 31 | 36 |
Camden Tigers | 21 | 10 | 5 | 6 | 48 | 31 | 35 |
Colo Colo | 22 | 5 | 5 | 12 | 42 | 55 | 20 |
White City | 22 | 5 | 3 | 14 | 42 | 67 | 18 |
Parramatta City | 22 | 5 | 2 | 15 | 31 | 77 | 17 |
Liverpool City | 22 | 4 | 3 | 15 | 39 | 78 | 15 |
Gladesville United | 22 | 2 | 2 | 18 | 40 | 87 | 8 |
Note: Hakoah v Camden Tigers game not played |