1999 Division Five |
---|
This table was written by Greg Stock.
Reserve Grade Final Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Kellyville Kolts | 24 | 17 | 4 | 3 | 108 | 25 | 55 |
Sporting SCC | 24 | 17 | 4 | 3 | 79 | 31 | 55 |
Liverpool Olympic | 24 | 14 | 4 | 6 | 60 | 30 | 46 |
Sydney TUSC | 24 | 14 | 2 | 8 | 69 | 46 | 44 |
Lithgow Workmen | 24 | 12 | 7 | 5 | 44 | 26 | 43 |
Bossy | 24 | 13 | 4 | 7 | 47 | 31 | 43 |
AVA United | 24 | 12 | 3 | 9 | 61 | 50 | 39 |
Kosciuszko | 23 | 11 | 3 | 9 | 54 | 50 | 36 |
UTS | 23 | 8 | 1 | 14 | 33 | 54 | 25 |
Earlwood Hermes | 24 | 6 | 2 | 16 | 30 | 91 | 20 |
Sydney United Kings | 24 | 5 | 2 | 17 | 53 | 94 | 17 |
Homenetmen | 24 | 4 | 1 | 19 | 17 | 73 | 13 |
Macquarie Sports | 24 | 3 | 1 | 20 | 29 | 83 | 10 |
Note: SUTS v Kosciuszko not played |