1999 Division Five |
---|
This table was written by Greg Stock.
First Grade Final Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Kellyville Kolts | 24 | 22 | 1 | 1 | 115 | 20 | 67 |
Sporting SCC | 24 | 16 | 6 | 2 | 52 | 26 | 54 |
UTS | 23 | 15 | 3 | 5 | 57 | 20 | 48 |
Kosciuszko | 24 | 14 | 6 | 4 | 61 | 35 | 48 |
AVA United | 24 | 12 | 3 | 9 | 63 | 53 | 39 |
Bossy | 24 | 10 | 6 | 8 | 69 | 39 | 36 |
Lithgow Workmen | 24 | 10 | 4 | 10 | 65 | 52 | 34 |
Liverpool Olympic | 24 | 8 | 3 | 13 | 46 | 59 | 27 |
Earlwood Hermes | 24 | 6 | 3 | 15 | 39 | 79 | 21 |
Homenetmen | 24 | 5 | 4 | 15 | 36 | 62 | 19 |
Sydney United Kings | 23 | 4 | 4 | 15 | 24 | 74 | 16 |
Sydney TUSC | 22 | 3 | 5 | 14 | 44 | 71 | 14 |
Macquarie Sports | 24 | 4 | 2 | 18 | 28 | 109 | 14 |
Note: Sydney TUSC v Sydney United Kings and Sydney TUSC v UTS not played |