Written by Greg Stock
Team | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Blacktown City | 26 | 19 | 4 | 3 | 73 | 26 | 61 |
Bonnyrigg White Eagles | 26 | 18 | 1 | 7 | 79 | 45 | 55 |
Leichhardt Tigers | 26 | 14 | 6 | 6 | 53 | 39 | 48 |
St. George | 26 | 13 | 6 | 7 | 48 | 32 | 45 |
Parramatta Eagles | 26 | 9 | 14 | 3 | 51 | 35 | 41 |
Fairfield Bulls | 26 | 10 | 5 | 11 | 44 | 43 | 35 |
Bankstown City Lions | 26 | 9 | 8 | 9 | 39 | 38 | 35 |
Canterbury-Marrickville | 26 | 10 | 3 | 13 | 36 | 49 | 33 |
Central Coast | 26 | 7 | 10 | 9 | 41 | 41 | 31 |
Eastern Suburbs | 26 | 9 | 4 | 13 | 48 | 54 | 31 |
Penrith Panthers | 26 | 8 | 5 | 13 | 36 | 59 | 29 |
Macarthur Rams | 26 | 6 | 8 | 12 | 34 | 48 | 26 |
Manly Warringah Dolphins | 26 | 3 | 8 | 15 | 31 | 57 | 17 |
Sutherland Sharks | 26 | 4 | 4 | 18 | 27 | 74 | 16 |
Note : At the conclusion of the season nine teams from the Super League were admitted to a newly formed summer competition known as the NSW Premier League. This commenced in October 2000 with a ten team format which included the Belconnen Blue Devils from the ACT Premier League. The remaining four teams went into the revamped Winter Super League while sadly the Eastern Suburbs club went defunct in September 2000. |