2009 NSW Premier League First Grade Table |
---|
This table was written by Greg Stock. Source: FNSW Media Guide.
First Grade Final Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Sydney United | 22 | 13 | 7 | 2 | 42 | 22 | 20 | 46 |
2 | Marconi Stallions | 22 | 11 | 6 | 5 | 44 | 22 | 22 | 39 |
3 | Sutherland Sharks | 22 | 10 | 8 | 4 | 46 | 26 | 20 | 38 |
4 | Bankstown City Lions | 22 | 11 | 5 | 6 | 39 | 31 | 8 | 38 |
5 | Manly United | 22 | 10 | 7 | 5 | 33 | 22 | 11 | 37 |
6 | West Sydney Berries | 22 | 8 | 6 | 8 | 37 | 37 | 0 | 30 |
7 | Blacktown City FC | 22 | 7 | 7 | 8 | 29 | 31 | -2 | 28 |
8 | Sydney Olympic | 22 | 8 | 4 | 10 | 37 | 43 | -6 | 28 |
9 | Bonnyrigg White Eagles | 22 | 6 | 8 | 8 | 28 | 39 | -11 | 26 |
10 | Penrith Nepean United | 22 | 6 | 5 | 11 | 19 | 31 | -12 | 23 |
11 | Sydney Tigers | 22 | 5 | 7 | 10 | 30 | 38 | -8 | 22 |
12 | Wollongong CFC | 22 | 1 | 2 | 19 | 20 | 62 | -42 | 5 |
Sutherland Sharks were crowned the 2009 NSW Premier League Champions
Sydney United, Marconi Stallions, Sutherland Sharks, Bankstown City Lions & Manly United contested the 2009 NSW Premier League Final Series
Sydney United were crowned the 2009 NSW Premier League Premiers
Penrith Nepean United withdrew at the end of the season
Sydney Tigers renamed as APIA Leichhardt Tigers for season 2010
Wollongong CFS renamed as South Coast Wolves for season 2010
Last Updated 24 November 2020