2010 NSW State League Division Two First Grade Table |
---|
This table was written by Greg Stock. Source: Socceraust.co.uk
First Grade Final Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Fairfield Bulls | 22 | 12 | 6 | 4 | 49 | 27 | 22 | 42 |
2 | Fairfield Wanderers FC | 22 | 12 | 5 | 5 | 36 | 23 | 13 | 41 |
3 | Hurstville City Minotaurs | 22 | 12 | 3 | 7 | 41 | 33 | 8 | 39 |
4 | Luddenham United | 22 | 11 | 5 | 6 | 31 | 32 | -1 | 38 |
5 | Roosters FC | 22 | 10 | 4 | 8 | 43 | 35 | 8 | 34 |
6 | Springwood | 22 | 10 | 3 | 9 | 28 | 23 | 5 | 33 |
7 | Belmore Hercules | 22 | 8 | 7 | 7 | 31 | 26 | 5 | 31 |
8 | Prospect United | 22 | 8 | 6 | 8 | 28 | 33 | -5 | 30 |
9 | Gazy Lansvale | 22 | 9 | 2 | 11 | 41 | 42 | -1 | 29 |
10 | Bathurst 75 | 22 | 6 | 4 | 12 | 22 | 39 | -17 | 22 |
11 | Hawkesbury City | 22 | 4 | 5 | 13 | 31 | 46 | -15 | 17 |
12 | Hakoah | 22 | 2 | 6 | 14 | 25 | 47 | -22 | 12 |
Fairfield Bulls were crowned the 2011 State League Division One Champions
Fairfield Bulls, Fairfield Wanderers FC, Hurstville City Minotaurs, Luddenham United & Roosters FC contested the 2011 State League Division One Final Series
Fairfield Bulls were crowned the 2011 State League Division One Premiers
Fairfield Bulls were promoted to the 2011 State League Division One competition
Last Updated 24 November 2020