2011 NSW Premier League First Grade Table |
---|
This table was written by Greg Stock.
Source: Football NSW website
First Grade Final Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Sydney Olympic | 22 | 13 | 4 | 5 | 40 | 26 | 14 | 43 |
2 | Sydney United | 22 | 11 | 6 | 5 | 38 | 23 | 15 | 39 |
3 | Sutherland Sharks | 22 | 11 | 5 | 6 | 31 | 28 | 3 | 38 |
4 | Blacktown City Demons | 22 | 11 | 4 | 7 | 35 | 22 | 13 | 37 |
5 | Bonnyigg White Eagles | 22 | 8 | 9 | 5 | 33 | 24 | 9 | 33 |
6 | Manly United | 22 | 8 | 7 | 7 | 33 | 37 | -4 | 31 |
7 | South Coast Wolves | 22 | 9 | 3 | 10 | 35 | 36 | -1 | 30 |
8 | Rockdale City Suns | 22 | 8 | 4 | 10 | 23 | 29 | -6 | 28 |
9 | Marconi Stallions | 22 | 6 | 8 | 8 | 28 | 25 | 3 | 26 |
10 | APIA Leichhardt Tigers | 22 | 6 | 5 | 11 | 24 | 36 | -12 | 23 |
11 | Bankstown City Lions | 22 | 6 | 3 | 13 | 30 | 47 | -17 | 21 |
12 | Parramatta Eagles | 22 | 4 | 4 | 14 | 19 | 36 | -15 | 16 |
Sydney Olympic were crowned the 2011 NSW Premier League Champions
Sydney Olympic, Sydney United, Sutherland Sharks, Blacktown City Demons & Bonnyrigg White Eagles contested the 2011 NSW Premier League Final Series
Sydney Olympic were crowned the 2011 NSW Premier League Premiers
Bankstown City Lions were relegated to the 2012 Super League competition
Last Updated 23 November 2020