2014 National Premier Leagues 1 NSW First Grade Table |
---|
This table was written by Greg Stock. Source FNSW Website.
First Grade Final Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Bonnyrigg White Eagles FC | 22 | 15 | 2 | 5 | 41 | 21 | 20 | 47 |
2 | Blacktown Spartans FC | 22 | 15 | 1 | 6 | 55 | 34 | 21 | 46 |
3 | Blacktown City FC | 22 | 14 | 2 | 6 | 51 | 22 | 29 | 44 |
4 | Sydney Olympic FC | 22 | 10 | 5 | 7 | 35 | 27 | 8 | 35 |
5 | Rockdale City Suns FC | 22 | 10 | 4 | 8 | 26 | 24 | 2 | 34 |
6 | Sutherland Sharks FC | 22 | 9 | 3 | 10 | 43 | 42 | 1 | 30 |
7 | South Coast Wolves FC | 22 | 7 | 6 | 9 | 32 | 35 | -3 | 27 |
8 | Marconi Stallions FC | 22 | 7 | 4 | 11 | 28 | 36 | 8 | 25 |
9 | Sydney United 58 FC | 22 | 6 | 6 | 10 | 25 | 29 | -4 | 24 |
10 | Manly United FC | 22 | 7 | 3 | 12 | 31 | 46 | -15 | 24 |
11 | APIA Leichhardt Tigers FC | 22 | 4 | 8 | 10 | 31 | 51 | -20 | 20 |
12 | St. George FC | 22 | 4 | 4 | 14 | 18 | 49 | -35 | 16 |
Blacktown City FC were crowned the 2014 National Premier Leagues 1 Champions
Bonnyrigg White Eagles FC, Blacktown Spartans, Blacktown City FC, Sydney Olympic FC & Rockdale City Suns FC contested the 2014 National Premier Leagues 1 Final Series
Bonnyrigg White Eagles FC were crowned the 2014 National Premier Leagues 1 Premiers
St. George FC were relegated to the 2015 National Premier Leagues 2 competition
Last Updated 22 November 2020