2015 National Premier Leagues 1 NSW First Grade Table |
---|
This table was written by Greg Stock. Source FNSW Website.
First Grade Final Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Blacktown City FC | 22 | 15 | 5 | 2 | 54 | 23 | 31 | 50 |
2 | APIA Leichhardt Tigers FC | 22 | 13 | 6 | 3 | 56 | 31 | 25 | 45 |
3 | Bonnyrigg White Eagles FC | 22 | 13 | 4 | 5 | 49 | 35 | 14 | 43 |
4 | Sydney Olympic FC | 22 | 13 | 3 | 6 | 45 | 31 | 14 | 42 |
5 | South Coast Wolves FC | 22 | 9 | 5 | 8 | 31 | 36 | -5 | 32 |
6 | Rockdale City Suns FC | 22 | 9 | 3 | 10 | 31 | 33 | -2 | 30 |
7 | Sydney United 58 FC | 22 | 9 | 1 | 12 | 38 | 45 | -7 | 28 |
8 | Manly United FC | 22 | 8 | 3 | 11 | 39 | 38 | 1 | 27 |
9 | Blacktown Spartans FC | 22 | 8 | 3 | 11 | 40 | 51 | -11 | 27 |
10 | Sutherland Sharks FC | 22 | 7 | 3 | 12 | 36 | 42 | -6 | 24 |
11 | Parramatta FC | 22 | 5 | 5 | 12 | 22 | 35 | -13 | 20 |
12 | Marconi Stallions FC | 22 | 2 | 1 | 19 | 14 | 55 | -41 | 7 |
Bonnyrigg White Eagles FC were crowned the 2015 National Premier Leagues 1 Champions
Blacktown City FC, APIA Leichhardt Tigers FC, Bonnyrigg White Eagles FC, Sydney Olympic FC & South Coast Wolves FC contested the 2015 National Premier Leagues 1 Final Series
Blacktown City FC were crowned the 2015 National Premier Leagues 1 Premiers
Marconi Stallions FC were relegated to the 2016 National Premier Leagues 2 competition
Last Updated 21 November 2020