2015 National Premier Leagues 2 NSW First Grade Table |
---|
This table was written by Greg Stock. Source FNSW Website.
First Grade Final Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Spirit FC | 22 | 16 | 3 | 3 | 50 | 16 | 34 | 51 |
2 | Hakoah Sydney City East FC | 22 | 13 | 4 | 5 | 38 | 24 | 14 | 43 |
3 | Northern Tigers FC | 22 | 12 | 5 | 5 | 36 | 22 | 14 | 41 |
4 | Central Coast FC | 22 | 12 | 1 | 9 | 43 | 36 | 7 | 37 |
5 | Bankstown City FC | 22 | 10 | 6 | 6 | 37 | 20 | 17 | 36 |
6 | Fraser Park FC | 22 | 9 | 4 | 9 | 34 | 34 | 0 | 31 |
7 | Bankstown Berries FC | 22 | 9 | 4 | 9 | 32 | 37 | -5 | 31 |
8 | Mount Druitt Town Rangers FC | 22 | 8 | 4 | 10 | 30 | 42 | -12 | 28 |
9 | Macarthur Rams FC | 22 | 6 | 3 | 13 | 24 | 38 | -14 | 21 |
10 | St. George FC | 22 | 6 | 3 | 13 | 26 | 41 | -15 | 21 |
11 | Sydney University SFC | 22 | 5 | 3 | 14 | 28 | 46 | -18 | 18 |
12 | Mounties Wanderers FC | 22 | 3 | 6 | 13 | 21 | 43 | -22 | 15 |
Northern Tigers FC were crowned the 2015 National Premier Leagues 2 Champions
Spirit FC, Hakoah Sydney City East FC, Northern Tigers FC, Central Coast FC & Bankstown City contested the 2015 National Premier Leagues 2 Final Series
Spirit FC were crowned the 2015 National Premier Leagues 2 Premiers
Hakoah Sydney City East FC were promoted to the 2016 National Premier Leagues 1 competition
Sydney University SFC were relegated to the 2016 National Premier Leagues 3 competition
Last Updated 21 November 2020