2017 National Premier Leagues 1 NSW First Grade Table |
---|
This table was written by Greg Stock. Source FNSW Website.
First Grade Final Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | APIA Leichhardt Tigers FC | 22 | 16 | 1 | 5 | 50 | 18 | 32 | 49 |
2 | Blacktown City FC | 22 | 14 | 5 | 3 | 45 | 22 | 23 | 47 |
3 | Rockdale City Suns FC | 22 | 12 | 6 | 4 | 42 | 28 | 14 | 42 |
4 | Manly United FC | 22 | 13 | 3 | 6 | 47 | 36 | 11 | 42 |
5 | Sydney Olympic FC | 22 | 12 | 4 | 6 | 35 | 23 | 12 | 40 |
6 | Wollongong Wolves FC | 22 | 12 | 1 | 9 | 35 | 28 | 7 | 37 |
7 | Sydney United 58 FC | 22 | 10 | 4 | 8 | 42 | 27 | 15 | 34 |
8 | Hakoah Sydney City East FC | 22 | 6 | 6 | 10 | 28 | 35 | -7 | 24 |
9 | Bonnyrigg White Eagles FC | 22 | 5 | 4 | 13 | 31 | 50 | -19 | 19 |
10 | Sutherland Sharks FC | 22 | 5 | 1 | 16 | 29 | 55 | -26 | 16 |
11 | Sydney FC | 22 | 6 | 2 | 14 | 34 | 52 | -18 | 14 |
12 | Parramatta FC | 22 | 1 | 3 | 18 | 16 | 60 | -42 | 6 |
Sydney FC had six competition points deducted after crowd disturbances
Manly United FC were crowned the 2017 National Premier Leagues Champions
APIA Leichhardt Tigers FC, Blacktown City FC, Rockdale City Suns FC, Manly United FC & Sydney Olympic FC contested the 2017 National Premier Leagues 1 Final Series
APIA Leichhardt Tigers FC were crowned the 2019 National Premier Leagues 1 Premiers
Parramatta FC were relegated to the 2018 National Premier Leagues 2 competition
Last Updated 21 November 2020