2018 National Premier Leagues 1 NSW First Grade Table |
---|
This table was written by Greg Stock. Source FNSW Website.
First Grade Final Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Sydney Olympic FC | 22 | 15 | 3 | 4 | 40 | 19 | 21 | 48 |
2 | APIA Leichhardt Tigers FC | 22 | 14 | 3 | 5 | 62 | 28 | 34 | 45 |
3 | Sydney United 58 FC | 22 | 12 | 2 | 8 | 36 | 29 | 7 | 38 |
4 | Blacktown City FC | 22 | 9 | 7 | 6 | 27 | 20 | 7 | 34 |
5 | Rockdale City Suns FC | 22 | 9 | 4 | 9 | 39 | 43 | 4 | 31 |
6 | Marconi Stallions FC | 22 | 8 | 6 | 8 | 30 | 34 | -4 | 30 |
7 | Hakoah Sydney City East FC | 22 | 8 | 4 | 10 | 33 | 32 | 1 | 28 |
8 | Manly United FC | 22 | 7 | 7 | 8 | 33 | 32 | 1 | 28 |
9 | Wollongong Wolves FC | 22 | 7 | 6 | 9 | 23 | 36 | -13 | 27 |
10 | Sutherland Sharks FC | 22 | 7 | 2 | 13 | 30 | 39 | -9 | 23 |
11 | Bonnyrigg White Eagles FC | 22 | 6 | 4 | 12 | 30 | 51 | -21 | 22 |
12 | Sydney FC | 22 | 4 | 4 | 14 | 27 | 47 | -20 | 16 |
Sydney Olympic FC were crowned the 2018 National Premier Leagues 1 Champions
Sydney Olympic FC, APIA Leichhardt Tigers FC, Sydney United 58 FC, Blacktown City FC & Rockdale City Suns contested the 2018 National Premier Leagues 1 Final Series
Sydney Olympic FC were crowned the 2018 National Premier Leagues 1 Premiers
Bonnyrigg White Eagles FC were relegated to the 2019 National Premier Leagues 2 competition after finishing at the bottom of the Club Championship
Last Updated 19 November 2020