2019 National Premier Leagues 1 NSW First Grade Table |
---|
This table was written by Greg Stock. Source FNSW Website.
First Grade Final Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Wollongong Wolves FC | 22 | 16 | 3 | 3 | 52 | 17 | 35 | 51 |
2 | APIA Leichhardt Tigers FC | 22 | 12 | 6 | 4 | 42 | 28 | 14 | 42 |
3 | Blacktown City FC | 22 | 11 | 5 | 6 | 31 | 24 | 13 | 38 |
4 | Sydney United 58 FC | 22 | 9 | 6 | 7 | 31 | 32 | -1 | 33 |
5 | Marconi Stallions FC | 22 | 10 | 2 | 10 | 42 | 30 | 12 | 32 |
6 | Sydney Olympic FC | 22 | 9 | 5 | 8 | 35 | 33 | 2 | 32 |
7 | Mount Druitt Town Rangers FC | 22 | 8 | 6 | 8 | 43 | 46 | -3 | 30 |
8 | Sutherland Sharks FC | 22 | 7 | 7 | 8 | 36 | 33 | 3 | 28 |
9 | Manly United FC | 22 | 7 | 5 | 10 | 25 | 34 | -9 | 26 |
10 | Rockdale City Suns FC | 22 | 8 | 2 | 12 | 28 | 44 | -16 | 26 |
11 | Sydney FC | 22 | 6 | 3 | 13 | 33 | 52 | -22 | 21 |
12 | Hakoah Sydney City East FC | 22 | 3 | 2 | 17 | 12 | 47 | -35 | 11 |
APIA Leichhardt Tigers crowned 2019 National Premier Leagues 1 Champions
Wollongong Wolves FC, APIA Leichhardt Tigers FC, Blacktown City FC, Sydney United 58 FC & Marconi Stallions FC contested the 2019 NPL1 Final Series
Wollongong Wolves FC crowned 2019 NSW National Premier Leagues 1 Premiers
Hakoah Sydney City East relegated to 2020 National Premier Leagues 2 competition
Last Updated 15 November 2020