2019 National Premier Leagues 2 NSW Under 20's Final Table |
---|
This table was written by Greg Stock. Source FNSW Website.
Under 20's Final Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Western Sydney Wanderers FC | 26 | 16 | 7 | 3 | 79 | 31 | 48 | 55 |
2 | Central Coast Mariners FC | 26 | 17 | 3 | 6 | 68 | 36 | 32 | 54 |
3 | Northern Tigers FC | 26 | 17 | 2 | 7 | 68 | 33 | 35 | 53 |
4 | St. George City FA | 26 | 14 | 7 | 5 | 54 | 34 | 20 | 49 |
5 | Rydalmere Lions FC | 26 | 11 | 6 | 9 | 48 | 41 | 7 | 39 |
6 | North Shore Mariners FC | 26 | 11 | 5 | 10 | 57 | 37 | 20 | 38 |
7 | Hills United FC | 26 | 10 | 6 | 10 | 47 | 39 | 8 | 36 |
8 | GHFA Spirit FC | 26 | 10 | 6 | 10 | 42 | 45 | -3 | 36 |
9 | Blacktown Spartans FC | 26 | 9 | 7 | 10 | 40 | 51 | -11 | 34 |
10 | Mounties Wanderers FC | 26 | 10 | 2 | 14 | 45 | 53 | -8 | 32 |
11 | Bonnyrigg White Eagles FC | 26 | 9 | 2 | 15 | 28 | 52 | -24 | 29 |
12 | St. George FC | 26 | 8 | 4 | 14 | 38 | 66 | -28 | 28 |
13 | Macarthur Rams FC | 26 | 5 | 4 | 17 | 22 | 57 | -35 | 19 |
14 | Canterbury Bankstown FC | 26 | 3 | 3 | 20 | 27 | 88 | -61 | 12 |
Western Sydney Wanderers FC crowned 2019 National Premier Leagues 2 Under 20's Premiers
Western Sydney Wanderers FC, Central Coast Mariners FC, Northern Tigers FC, St. George City FA, Rydalmere Lions FC & North Shore Mariners FC contested the six team 2019 NPL2 Under 20's Final Series
Northern Tigers FC crowned 2019 NSW National Premier Leagues 2 Under 20's Champions
Last Updated 16 November 2020