2024 NSW League Two Under 20's Final Table Researched and written by Greg Stock |
| 2023 | Table | Results | Index | 2025
Under 20's Final Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Newcastle Jets FC | 28 | 22 | 4 | 2 | 113 | 25 | 88 | 70 |
2 | Central Coast United FC | 28 | 18 | 4 | 6 | 69 | 36 | 33 | 58 |
3 | Hawkesbury City FC | 28 | 15 | 8 | 5 | 76 | 49 | 27 | 53 |
4 | South Coast Flame FC | 28 | 13 | 7 | 8 | 77 | 48 | 29 | 46 |
5 | Prospect United SC | 28 | 13 | 7 | 8 | 61 | 48 | 13 | 46 |
6 | Fraser Park FC | 28 | 14 | 4 | 10 | 52 | 43 | 9 | 46 |
7 | Bankstown United FC | 28 | 12 | 7 | 9 | 43 | 37 | 6 | 43 |
8 | Sydney University SFC | 28 | 12 | 4 | 12 | 53 | 51 | 2 | 40 |
9 | Camden Tigers FC | 28 | 12 | 2 | 14 | 53 | 80 | -27 | 38 |
10 | Hurstville FC | 28 | 10 | 6 | 12 | 45 | 62 | -17 | 36 |
11 | Inner West Hawks FC | 28 | 9 | 7 | 12 | 45 | 51 | -6 | 34 |
12 | Gladesville Ryde Magic | 28 | 8 | 4 | 16 | 36 | 71 | -35 | 28 |
13 | Parramatta FC | 28 | 8 | 2 | 18 | 35 | 71 | -36 | 26 |
14 | Mounties Wanderers FC | 28 | 5 | 2 | 21 | 40 | 82 | -42 | 17 |
15 | Granville Rage | 28 | 5 | 0 | 23 | 34 | 78 | -44 | 15 |
Competition Rules: 3 points for a win; 1 point for a draw Champions, promotions and relegations Newcastle Jets FC crowned 2024 NSW League Two Under 20's Premiership and Championship winners No top five final series contested |
Last updated: 3 December 2024.