2025 National Premier Leagues NSW First Grade Final Table Researched and written by Greg Stock |
|
2024 | Table |
Results | Index | 2026
First Grade Final Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | NWS Spirit FC | 30 | 20 | 6 | 4 | 67 | 30 | 37 | 66 |
2 | APIA Leichhardt FC | 30 | 20 | 4 | 6 | 75 | 35 | 40 | 64 |
3 | Marconi Stallions FC | 30 | 19 | 5 | 6 | 48 | 29 | 19 | 62 |
4 | Rockdale Ilinden FC | 30 | 15 | 10 | 5 | 68 | 41 | 27 | 55 |
5 | Blacktown City FC | 30 | 15 | 5 | 10 | 50 | 50 | 0 | 50 |
6 | Sydney United 58 FC | 30 | 14 | 7 | 9 | 41 | 39 | 2 | 49 |
7 | Sydney Olympic FC* | 30 | 12 | 7 | 11 | 50 | 38 | 12 | 40 |
8 | Wollongong Wolves FC | 30 | 10 | 10 | 10 | 42 | 38 | 4 | 40 |
9 | St. George City FA | 30 | 10 | 7 | 13 | 37 | 42 | -5 | 37 |
10 | Sydney FC | 30 | 9 | 7 | 14 | 43 | 46 | -3 | 34 |
11 | Manly United FC | 30 | 9 | 7 | 14 | 40 | 46 | -6 | 34 |
12 | St. George FC | 30 | 8 | 8 | 14 | 44 | 55 | -11 | 32 |
13 | Sutherland Sharks FC | 30 | 7 | 5 | 18 | 28 | 53 | -25 | 26 |
14 | Western Sydney Wanderers FC** | 30 | 7 | 7 | 16 | 29 | 51 | -22 | 25 |
15 | Central Coast Mariners FC | 30 | 5 | 8 | 17 | 29 | 62 | -33 | 23 |
16 | Mount Druitt Town Rangers FC | 30 | 5 | 7 | 18 | 24 | 60 | -36 | 22 |
Competition Rules: 3 points for a win; 1 point for a draw Champions, promotions and relegations NWS Spirit FC crowned 2024 National Premier Leagues 1 NSW Premiership winners NWS Spirit FC, APIA Leichhardt FC, Marconi Stallions FC, Rockdale Ilinden FC, Blacktown City FC and Sydney United 58 FC contested the top six final series crowned 2025 National Premier Leagues 1 NSW Champions Mount Druitt Town Rangers FC relegated to the 2026 New South Wales League One. Central Coast Mariners FC went into the NPL1/League One Relegation/Promotion Play-Off against SD Raiders FC and maintained their position in the 2026 National Premier Leagues NSW competition. *Sydney Olympic FC were deducted 3 competition points due to administrative irregularities. **Western Sydney Wanderers FC were deducted 3 competition points due to administrative irregularities. Amalgamations, name changes and withdrawals Nil |
Last updated: 2 September 2025.