New South Wales League Two Champions |
---|
Competition Name Changes
1959-1962 Division Three
1963-1964 Amateur League A
1965-1970 Inter Suburban Division One
1971-1978 Division Three
1979-1982 Division Two
1983-1991 Division Three
1992-2000 Division Two
2001-2015 Division One
2016-2021 National Premier Leagues Three New South Wales
2022- League Two
written by Greg Stock with thanks to Alan Morley
Note
The Premiers are listed as the team that finished first on the competition table at the end of the league season while the Champions are the team which won the Grand Final in the third tier of senior mens competition overseen by Football New South Wales.
The losing Grand Finalists are the team that were beaten in the final post season match and are effectively the 'Runners Up' for the season.
Season | Champions | Score | Losing Grand Finalists | Premiers |
---|---|---|---|---|
2024 | Newcastle Jets | Final Series Not Played | Newcastle Jets | |
2023 | University Of New South Wales FC | Final Series Not Played | University Of New South Wales FC | |
2022 | Macarthur Rams FC | Inter Lions FC | Inter Lions FC | |
2021 | Not Played due to COVID19 | |||
2020 | Rydalmere Lions FC | Bankstown City FC | Rydalmere Lions FC | |
2019 | SD Raiders FC | Stanmore Hawks | Stanmore Hawks | |
2018 | St. George City | SD Raiders | St. George City | |
2017 | Fraser Park FC | Rydalmere Lions FC | Rydalmere Lions FC | |
2016 | Rydalmere Lions FC | Hills Brumbies FC | Hills Brumbies FC | |
2015 | North Shore Mariners FC | Hills Brumbies | North Shore Mariners FC | |
2014 | Hakoah Sydney City East | Northbridge FC | Northbridge FC | |
2013 | Balmain Tigers | Northbridge FC | Northbridge FC | |
2012 | Gladesville Ryde Magic | Mount Druitt Town Rangers | Gladesville Ryde Magic | |
2011 | Mounties Wanderers | Gladesville Ryde Magic | Mounties Wanderers | |
2010 | Fairfield City Lions | Hills Brumbies | Hills Brumbies | |
2009 | Mounties FC | Dulwich Hill | Dulwich Hill | |
2008 | Spirit FC | Dulwich Hill | Spirit FC | |
2007 | Spirit FC | Canterbury Bankstown Berries | Canterbury Bankstown Berries | |
2006 | Schofields Scorpions | Mount Druitt Town Rangers | Mount Druitt Town Rangers | |
2005 | Fairfield City Lions | Mount Druitt Town Rangers | Fairfield City Lions | |
2004 | Nepean Association | Western Rage | Nepean Association | |
2003 | Mount Pritchard | Northern Tigers | Northern Tigers | |
2002 | Mount Pritchard | Wanderers Cedars | Wanderers Cedars | |
2001 | Sydney University | Ryde City | Sydney University | |
2000 | Hurstville Zagreb SC | Hills United | Greystanes | |
1999 | Hajduk Wanderers | Sydney University | Fraser Park Dragons | |
1998 | Hajduk Wanderers | Hurstville Zagreb SC | Hajduk Wanderers | |
1997 | AC United | University of New South Wales | AC United | |
1996 | Greystanes | Alexander Warriors | Greystanes | |
1995 | Bankstown Sports | Bathurst '75 | Penrith Panthers | |
1994 | Southern Minotaurs | |||
1993 | North Ryde | Southern Minotaurs | North Ryde | |
1992 | Bathurst '75 | North Ryde | Belmore Hercules | |
1991 | Lemnos All Stars | West Wanderers | West Wanderers | |
1990 | Port Hacking-Greenisland | Mount Pritchard | Port Hacking-Greenisland | |
1989 | Roseberry Portugal | Central Coast | Roseberry Portugal | |
1988 | Dulwich Hill | Moorebank Sports | Dulwich Hill | |
1987 | University of New South Wales | West United | Granville Chile | |
1986 | North Ryde RSL | Granville Chile | Granville Chile | |
1985 | North Ryde RSL | King Tomislav | Kingsford Hellenic | |
1984 | Campbelltown City | Queens Park | Campbelltown City | |
1983 | Campbelltown City | Queens Park | Bathurst '75 | |
1982 | Artarmon | Campbelltown City | Artarmon | |
1981 | Dee Why Swans | Mount Druitt Town | Dee Why Swans | |
1980 | Gladesville Ravens | North Bankstown | Guildford County | |
1979 | Bathurst '75 | Gladesville Ravens | Bathurst '75 | |
1978 | Nepean Corinthian | Lethbridge Rangers | Nepean Corinthian | |
1977 | Nepean Corinthian | University of New South Wales | Blacktown United | |
1976 | Queens Park | Revesby Workers | Ku-Ring-Gai | |
1975 | Toongabbie | Queens Park | Toongabbie | |
1974 | Ku-Ring-Gai | Arncliffe Scots | Northern Districts | |
1973 | Marrickville Rockdale | Ku-Ring-Gai | Riverside Rapid | |
1972 | Enmore | Belmore | Roseberry Rhodes | |
1971 | Belmore | Northern Districts | Bankstown City | |
1970 | Guildford Wanderers | Wenty Waratahs | Guildford Wanderers | |
1969 | Concordia | Guildford Wanderers | Concordia | |
1968 | Marrickville Rockdale | Wenty Waratah | Artarmon | |
1967 | North Sydney Inter | Artarmon | North Sydney Inter | |
1966 | Manly | Marconi | Marconi | |
1965 | North Bankstown | |||
1964 | Hornsby North End | |||
1963 | Marconi | |||
1962 | Cabramatta | |||
1961 | Melita Eagles | |||
1960 | Croatia | |||
1959 | Toongabbie |
Last updated 31 October 2020