New South Wales Daniels Cup Winners |
---|
Description
A knock out style competition open to all league clubs based in the Newcastle and Maitland areas.
First instituted in 1939 it ran until 1970 under the direction of the New South Wales Soccer Football Association and the Northern New South Wales Soccer Federation.
written by Greg Stock
Season | Winners | Score | Runners Up |
---|---|---|---|
1939 | Wallsend | ||
1940 | Wallsend | ||
1941 | Wallsend | Cessnock Caledonia | |
1942 | Corrimal Rangers | Auburn | |
1943 | Wallsend | West Wallsend | |
1944 | Belmont-Swansea | West Wallsend | |
1945 | Belmont-Swansea | Adamstown Rosebud | |
1946 | Adamstown Rosebud | Wallsend | |
1947 | New Lambton | West Wallsend | |
1948 | Dudley | Adamstown Rosebud | |
1949 | Wallsend | Dudley | |
1950 | Wallsend | Lake Macquarie | |
1951 | Wallsend | Adamstown Rosebud | |
1952 | East Lakes | Greta Austral | |
1953 | East Lakes | Cardiff | |
1954 | Lake Macquarie | Cardiff | |
1955 | Wallsend | East Lakes | |
1956 | Wallsend | West Wallsend | |
1957 | West Wallsend | Mayfield United | |
1958 | Cessnock | Adamstown Rosebud | |
1959 | Awaba | West Wallsend | |
1960 | Wallsend | Cessnock | |
1961 | Wallsend | ||
1962 | Wallsend | Cardiff | |
1963 | Wallsend | Adamstown Rosebud | |
1964 | Wallsend | Cardiff | |
1965 | Adamstown Rosebud | Awaba | |
1966 | Cardiff | Wallsend | |
1967 | Wallsend | Belmont Swansea | |
1968 | Adamstown Rosebud | Lake Macquarie | |
1969 | Adamstown Rosebud | Belmont-Swansea | |
1970 | Toronto-Awaba | Belmont-Swansea |
Last Updated 31 October 2020