Football South Coast Illawarra Premier League Champions |
---|
Name Changes
1962-1976 First Division
1977-2024 Illawarra Premier League
written by Greg Stock
Source: Illawarra Yearbooks, Football South Coast and Alan Morley
Note
The Premiers are listed as the team that finished first on the competition table at the end of the league season while the Champions are the team which won the Grand Final in competitions overseen by Football South Coast or its precursor the Illawarra Soccer Association.
The losing Grand Finalists are the team that were beaten in the final post season match and are effectively the 'Runners Up' for the season.
Season | Champions | Score | Losing Grand Finalists | Premiers |
---|---|---|---|---|
2024 | Wollongong Olympic FC | Wollongong United FC | Wollongong Olympic FC | |
2023 | Coniston FC | Coniston FC | Albion Park White Eagles FC | |
2022 | Wollongong Olympic FC | Wollongong United FC | Wollongong United FC | |
2021 | Not Completed due to COVID19 | |||
2020 | Wollongong United | Woonona Sharks | Woonona Sharks | |
2019 | Corrimal Rangers | Wollongong Olympic | Wollongong Olympic | |
2018 | Bulli | Wollongong United | Bulli | |
2017 | Port Kembla | Bulli | Bulli | |
2016 | Albion Park White Eagles | Kemblawarra Fury | Kemblawarra Fury | |
2015 | Wollongong United | Dapto Dandaloo Fury | Dapto Dandaloo Fury | |
2014 | Dapto Dandaloo Fury | Bulli | Bulli | |
2013 | Port Kembla | Bulli | Port Kembla | |
2012 | Dapto Dandaloo Fury | Bulli | Dapto Dandaloo Fury | |
2011 | Dandaloo | Tarrawanna | Dandaloo | |
2010 | Dandaloo | Port Kembla | Port Kembla | |
2009 | Dandaloo | Bulli | Dandaloo | |
2008 | Albion Park White Eagles | Port Kembla | Albion Park White Eagles | |
2007 | Albion Park White Eagles | Bulli | Dandaloo | |
2006 | Picton Rangers | Bulli | Dandaloo | |
2005 | Picton Rangers | Dapto | Dandaloo | |
2004 | Port Kembla | Picton Rangers | Port Kembla | |
2003 | Port Kembla | Dapto | Port Kembla | |
2002 | Port Kembla | Kemblawarra | Kemblawarra | |
2001 | Coniston Lions | Port Kembla | Port Kembla | |
2000 | Port Kembla | Wollongong Olympic | Port Kembla | |
1999 | Port Kembla | Northern United | Northern United | |
1998 | Wollongong White Eagles | Port Kembla | Cringila Lions | |
1997 | Lysaghts | Cringila Lions | Lysaghts | |
1996 | Port Kembla | Lysaghts | Lysaghts | |
1995 | Port Kembla | Lysaghts | Port Kembla | |
1994 | Cringila Lions | Wollongong Olympic | Wollongong Olympic | |
1993 | Cringila Lions | Wollongong Olympic | Cringila Lions | |
1992 | Wests-Figtree | Coniston Makedonija | Coniston Makedonija | |
1991 | Balgownie Rangers | Wests-Figtree | Wests-Figtree | |
1990 | Wests-Figtree | Fernhill | Wests-Figtree | |
1989 | Wests-Figtree | South Coast Croatia | ||
1988 | Wests-Figtree | Bulli | Bulli | |
1987 | South Coast Croatia | South Coast Croatia | ||
1986 | Bulli | Fernhill | Bulli | |
1985 | Aris | Bulli | Bulli | |
1984 | Fernhill | Bulli | Fernhill | |
1983 | Wests-Figtree | Warilla Wanderers | Wests-Figtree | |
1982 | Wests-Figtree | Wests-Figtree | ||
1981 | Coniston | Shellharbour Workers | Shellharbour Workers | |
1980 | Fairy Meadow | Wests-Figtree | Fairy Meadow | |
1979 | Fairy Meadow | Tarrawanna | Fairy Meadow | |
1978 | Tarrawanna | Berkeley | Berkeley | |
1977 | Berkeley | Fairy Meadow | Fairy Meadow | |
1976 | Figtree | Tarrawanna | Tarrawanna | |
1975 | Unanderra | Figtree | Unanderra | |
1974 | Berkeley | Bellambi | Bellambi | |
1973 | Corrimal Rangers | Figtree | Corrimal Rangers | |
1972 | Figtree | Bellambi | Bellambi | |
1971 | Bulli | Bellambi | Bulli | |
1970 | Bellambi | Corrimal Rangers | Bellambi | |
1969 | ||||
1968 | Bulli Workers | Bellambi | Bulli Workers | |
1967 | Bulli Workers | Fernhill | ||
1966 | Bulli Workers | Bulli Workers | ||
1965 | ||||
1964 | E.P.T. (Electrical Power Transmission) | Fernhill | E.P.T. (Electrical Power Transmission) | |
1963 | E.P.T. (Electrical Power Transmission) | |||
1962 | E.P.T. (Electrical Power Transmission) |
Last Updated 17 November 2022