1999 Queensland Amateur Division 5 |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
Final Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Mitchelton | 20 | 18 | 2 | 0 | 113 | 12 | 56 |
Brisbane City | 20 | 18 | 1 | 1 | 103 | 17 | 55 |
Grange Thistle | 20 | 13 | 3 | 4 | 101 | 23 | 42 |
North Star | 21 | 12 | 0 | 9 | 38 | 32 | 36 |
Park Ridge | 20 | 10 | 0 | 10 | 41 | 57 | 30 |
Samford | 20 | 8 | 1 | 11 | 41 | 61 | 25 |
Ipswich Knights | 20 | 8 | 1 | 11 | 31 | 55 | 25 |
Pine Rivers United | 19 | 6 | 1 | 12 | 43 | 66 | 19 |
Redlands United | 21 | 5 | 2 | 14 | 38 | 114 | 17 |
Redcliffe | 11 | 4 | 0 | 7 | 31 | 46 | 12 |
Albany Creek | 19 | 3 | 3 | 13 | 30 | 84 | 12 |
Souths United | 19 | 2 | 2 | 15 | 26 | 69 | 8 |
Note: This table is incomplete, with several results missing from the final few rounds.