| 1999 Queensland Amateur Division 6 | 
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
| Final Table | |||||||
|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GF | GA | Pts | 
| Ipswich Knights | 21 | 19 | 1 | 1 | 100 | 17 | 58 | 
| Capalaba | 21 | 19 | 1 | 1 | 87 | 16 | 58 | 
| University of Queensland | 21 | 14 | 1 | 6 | 61 | 20 | 43 | 
| Taringa Rovers | 22 | 13 | 3 | 6 | 61 | 24 | 42 | 
| Newmarket | 22 | 10 | 2 | 10 | 45 | 38 | 32 | 
| Slacks Creek | 21 | 10 | 1 | 10 | 52 | 55 | 31 | 
| Redlands United | 22 | 10 | 0 | 12 | 44 | 51 | 30 | 
| Brisbane City | 21 | 9 | 1 | 11 | 37 | 57 | 28 | 
| Southside Eagles | 20 | 8 | 3 | 9 | 35 | 45 | 27 | 
| North Star | 21 | 5 | 1 | 15 | 30 | 83 | 16 | 
| Albany Creek | 20 | 1 | 0 | 19 | 24 | 76 | 3 | 
| Moggill United | 20 | 1 | 0 | 19 | 14 | 108 | 3 | 
Note: This table is incomplete, with several results missing from the final few rounds.